Tasty Delite, Seasoning Coating Mix
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in high quantity (9%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cooking helpers |
|---|---|---|
| Energy | 1368 kcal (327 kcal) | 1,357.564 kJ (323 kcal) |
| Fat | 0 g | 7.501 g (-100%) |
| Saturated fat | 0 g | 3.078 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 3.826 mg (-100%) |
| Carbohydrates | 72.73 g | 53.06 g (+37%) |
| Sugars | 0 g | 28.474 g (-100%) |
| Dietary fiber | 9.1 g | ? |
| Proteins | 9.09 g | 4.961 g (+83%) |
| Salt | 9 mg | 0.573 g (-98%) |
| Sodium | 3.6 mg | 0.229 g (-98%) |
| Vitamin A | 0 IU | 4.447 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.091 mg | 72.457 mg (-100%) |
| Iron | 0.00327 mg | 2.352 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1368 kcal (327 kcal) | 150 kcal (36 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 72.73 g | 8 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 9.1 g | 1 g |
| Proteins | 9.09 g | 1 g |
| Salt | 9 mg | 0.99 mg |
| Sodium | 3.6 mg | 0.396 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.091 mg | 0.01 mg |
| Iron | 0.00327 mg | 0.00036 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:degerminated-yellow-corn-meal, en:riboflavin-folic-acid
Vegan status unknown
Unrecognized: en:degerminated-yellow-corn-meal, en:iron, en:riboflavin-folic-acid
Vegetarian status unknown
Unrecognized: en:degerminated-yellow-corn-meal, en:iron, en:riboflavin-folic-acid
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 5:19:01 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 9:32:31 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda