
Beef Stick
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (18.8%)
Saturated fat in high quantity (7.06%)
Sugars in low quantity (0%)
Salt in high quantity (1.91%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Beef preparations |
|---|---|---|
| Energy | ~ 1076.47058823529 kJ (258 kcal) | 790.687 kJ (189 kcal) (+36%) |
| Fat | 18.8235294117647 g | 9.094 g (+107%) |
| Saturated fat | 7.05882352941176 g | 3.563 g (+98%) |
| Trans fat | 0 g | 0.476 g (-100%) |
| Cholesterol | 0.0470588235294118 g | 66.238 mg (-29%) |
| Carbohydrates | 0 g | 1.588 g (-100%) |
| Sugars | 0 g | 0.538 g (-100%) |
| Added sugars | 0 g | 0.619 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 22.3529411764706 g | 22.938 g (-3%) |
| Salt | 1.91176470588235 g | 2.195 g (-13%) |
| Sodium | 0.764705882352941 g | 0.877 g (-13%) |
| Vitamin D | 0 g | 0.207 µg (-100%) |
| Potassium | 0.00470588235294118 g | 313.804 mg (-99%) |
| Calcium | 0.00705882352941176 g | 15.507 mg (-54%) |
| Iron | 0.00235294117647059 g | 4.572 mg (-49%) |
| Fruits, vegetables and legumes | ~ 28.75 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (85 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1076.47058823529 kJ (258 kcal) | ? (258 kcal) | ? (220 kcal) | ? |
| Fat | 18.8235294117647 g | ? | 16 g | ? |
| Saturated fat | 7.05882352941176 g | ? | 6 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0.0470588235294118 g | ? | 0.04 g | ? |
| Carbohydrates | 0 g | ? | 0 g | ? |
| Sugars | 0 g | ? | 0 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Dietary fiber | 0 g | ? | 0 g | ? |
| Proteins | 22.3529411764706 g | ? | 19 g | ? |
| Salt | 1.91176470588235 g | ? | 1.625 g | ? |
| Sodium | 0.764705882352941 g | ? | 0.65 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Potassium | 0.00470588235294118 g | ? | 0.004 g | ? |
| Calcium | 0.00705882352941176 g | ? | 0.006 g | ? |
| Iron | 0.00235294117647059 g | ? | 0.002 g | ? |
| Fruits, vegetables and legumes | ~ 28.75 % | ? | ? | ~ 28.75 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:less, en:in-natural-sheep-casing
Contains non-vegan ingredients.
Unrecognized: en:in-natural-sheep-casing
Contains non-vegetarian ingredients.
Unrecognized: en:in-natural-sheep-casing
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Manufacturing locations
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on April 30, 2019 at 11:46:41 PM UTC by waistline-app .
Last edit on March 9, 2026 at 5:50:37 PM UTC by municorn-calorie-counter-app .
Product page also edited by foodless, foodvisor, kiliweb, macrofactor, municorn-calorie-counter-app, roboto-app, vaporous, waistline.cae44a13-32fe-4466-b2b2-e6e79def6b23, yuka.MpUTJoeGE-ELJfTKgL05wCOmDOr_KuMBNiUToQ.