Back to nature, granola clusters, apple cinnamon
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (8.82%)
Saturated fat in low quantity (0%)
Sugars in high quantity (21.6%)
Salt in moderate quantity (0.393%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals and their products |
|---|---|---|
| Energy | 1640 kcal (392 kcal) | 1,409.941 kJ (334 kcal) |
| Fat | 8.82 g | 5.473 g (+61%) |
| Saturated fat | 0 g | 1.225 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.885 mg (-100%) |
| Carbohydrates | 70.59 g | 56.958 g (+24%) |
| Sugars | 21.57 g | 5.212 g (+314%) |
| Dietary fiber | 7.8 g | ? |
| Proteins | 9.8 g | 9.355 g (+5%) |
| Salt | 0.3925 mg | 0.545 g (-100%) |
| Sodium | 0.157 mg | 0.217 g (-100%) |
| Vitamin A | 0 IU | 3.014 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.039 mg | 42.198 mg (-100%) |
| Phosphorus | 0.196 mg | 178.16 mg (-100%) |
| Iron | 0.00282 mg | 2.449 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1640 kcal (392 kcal) | 836 kcal (200 kcal) |
| Fat | 8.82 g | 4.5 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 70.59 g | 36 g |
| Sugars | 21.57 g | 11 g |
| Dietary fiber | 7.8 g | 3.98 g |
| Proteins | 9.8 g | 5 g |
| Salt | 0.3925 mg | 0.2 mg |
| Sodium | 0.157 mg | 0.0801 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.039 mg | 0.0199 mg |
| Phosphorus | 0.196 mg | 0.1 mg |
| Iron | 0.00282 mg | 0.00144 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:brown-rice-crisp, en:buckwheat-groats, en:natural-vitamin-e
Vegan status unknown
Unrecognized: en:brown-rice-crisp, en:buckwheat-groats, en:natural-vitamin-e
Vegetarian status unknown
Unrecognized: en:brown-rice-crisp, en:buckwheat-groats, en:natural-vitamin-e
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:38:11 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 6:40:16 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda