Back to nature, aloha blend delicious mix
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (36.7%)
Saturated fat in high quantity (15%)
Sugars in high quantity (36.7%)
Salt in low quantity (0.207%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 2372 kcal (567 kcal) | 1,864.002 kJ (445 kcal) |
| Fat | 36.67 g | 20.373 g (+80%) |
| Saturated fat | 15 g | 8.167 g (+84%) |
| Monounsaturated fat | 15 g | 8.492 g (+77%) |
| Polyunsaturated fat | 3.33 g | 2.979 g (+12%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.044 mg (-100%) |
| Carbohydrates | 50 g | 55.719 g (-10%) |
| Sugars | 36.67 g | 27.394 g (+34%) |
| Dietary fiber | 6.7 g | ? |
| Proteins | 6.67 g | 6.499 g (+3%) |
| Salt | 0.2075 mg | 0.557 g (-100%) |
| Sodium | 0.083 mg | 0.222 g (-100%) |
| Vitamin A | 0 IU | 22.782 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.133 mg | 58.907 mg (-100%) |
| Iron | 0.0024 mg | 1.679 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2372 kcal (567 kcal) | 712 kcal (170 kcal) |
| Fat | 36.67 g | 11 g |
| Saturated fat | 15 g | 4.5 g |
| Monounsaturated fat | 15 g | 4.5 g |
| Polyunsaturated fat | 3.33 g | 0.999 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 50 g | 15 g |
| Sugars | 36.67 g | 11 g |
| Dietary fiber | 6.7 g | 2.01 g |
| Proteins | 6.67 g | 2 g |
| Salt | 0.2075 mg | 0.0622 mg |
| Sodium | 0.083 mg | 0.0249 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.133 mg | 0.0399 mg |
| Iron | 0.0024 mg | 0.00072 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:dark-chocolate-drops, en:almonds-toasted-coconut
Vegan status unknown
Unrecognized: en:dark-chocolate-drops, en:cane-sugar-syrup, en:almonds-toasted-coconut
Vegetarian status unknown
Unrecognized: en:dark-chocolate-drops, en:cane-sugar-syrup, en:almonds-toasted-coconut
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:06:44 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 8:35:32 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda