Back to nature, ancient grains risin' raisin blend cereal
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (2.73%)
Saturated fat in low quantity (0%)
Sugars in high quantity (23.6%)
Salt in moderate quantity (0.522%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals and their products |
|---|---|---|
| Energy | 1523 kcal (364 kcal) | 1,409.941 kJ (334 kcal) |
| Fat | 2.73 g | 5.473 g (-50%) |
| Saturated fat | 0 g | 1.225 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.885 mg (-100%) |
| Carbohydrates | 78.18 g | 56.958 g (+37%) |
| Sugars | 23.64 g | 5.212 g (+354%) |
| Dietary fiber | 10.9 g | ? |
| Proteins | 10.91 g | 9.355 g (+17%) |
| Salt | 0.5225 mg | 0.545 g (-100%) |
| Sodium | 0.209 mg | 0.217 g (-100%) |
| Vitamin A | 0 IU | 3.014 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.036 mg | 42.198 mg (-100%) |
| Iron | 0.00327 mg | 2.449 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1523 kcal (364 kcal) | 838 kcal (200 kcal) |
| Fat | 2.73 g | 1.5 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 78.18 g | 43 g |
| Sugars | 23.64 g | 13 g |
| Dietary fiber | 10.9 g | 6 g |
| Proteins | 10.91 g | 6 g |
| Salt | 0.5225 mg | 0.287 mg |
| Sodium | 0.209 mg | 0.115 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.036 mg | 0.0198 mg |
| Iron | 0.00327 mg | 0.0018 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:whole-grain-kamut-brand-khorasan-wheat, en:whole-grain-quinoa, en:mixed-tocopherols-to-preserve-freshness
Vegan status unknown
Unrecognized: en:whole-grain-kamut-brand-khorasan-wheat, en:whole-grain-quinoa, en:mixed-tocopherols-to-preserve-freshness
Vegetarian status unknown
Unrecognized: en:whole-grain-kamut-brand-khorasan-wheat, en:whole-grain-quinoa, en:mixed-tocopherols-to-preserve-freshness
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:24:08 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 7:10:42 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda