Garden Highway, Cinnamon Apples
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (15%)
Salt in low quantity (0.035%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Fruits and vegetables based foods |
|---|---|---|
| Energy | 331 kcal (79 kcal) | 488.371 kJ (117 kcal) |
| Fat | 0 g | 1.601 g (-100%) |
| Saturated fat | 0 g | 0.356 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.002 mg (-100%) |
| Carbohydrates | 21.43 g | 19.762 g (+8%) |
| Sugars | 15 g | 14.769 g (+2%) |
| Dietary fiber | 2.1 g | ? |
| Proteins | 0 g | 1.679 g (-100%) |
| Salt | 0.035 mg | 0.36 g (-100%) |
| Sodium | 0.014 mg | 0.144 g (-100%) |
| Vitamin A | 0.0000213 IU | 0.161 µg |
| Vitamin C | 0.0043 mg | ? |
| Calcium | 0 mg | 21.958 mg (-100%) |
| Iron | 0 mg | 0.526 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 331 kcal (79 kcal) | 463 kcal (111 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 21.43 g | 30 g |
| Sugars | 15 g | 21 g |
| Dietary fiber | 2.1 g | 2.94 g |
| Proteins | 0 g | 0 g |
| Salt | 0.035 mg | 0.049 mg |
| Sodium | 0.014 mg | 0.0196 mg |
| Vitamin A | 0.0000213 IU | 0.0000298 IU |
| Vitamin C | 0.0043 mg | 0.00602 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:a-blend-of-calcium-and-vitamins-to-maintain-color
Vegan status unknown
Unrecognized: en:a-blend-of-calcium-and-vitamins-to-maintain-color
Vegetarian status unknown
Unrecognized: en:a-blend-of-calcium-and-vitamins-to-maintain-color
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 5:18:18 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 9:31:54 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda