Sensible Portions, Crispy Pita Crackers, Chia Seed
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (14.3%)
Saturated fat in low quantity (0%)
Sugars in low quantity (3.57%)
Salt in high quantity (1.7%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Biscuits and cakes |
|---|---|---|
| Energy | 1795 kcal (429 kcal) | 1,826.817 kJ (436 kcal) |
| Fat | 14.29 g | 19.169 g (-25%) |
| Saturated fat | 0 g | 8.303 g (-100%) |
| Monounsaturated fat | 8.93 g | 6.173 g (+45%) |
| Polyunsaturated fat | 5.36 g | 2.448 g (+119%) |
| Trans fat | 0 g | 0.025 g (-100%) |
| Cholesterol | 0 mg | 28.202 mg (-100%) |
| Carbohydrates | 60.71 g | 58.048 g (+5%) |
| Sugars | 3.57 g | 27.848 g (-87%) |
| Dietary fiber | 3.6 g | ? |
| Proteins | 10.71 g | 6.08 g (+76%) |
| Salt | 1.6975 mg | 0.538 g (-100%) |
| Sodium | 0.679 mg | 0.215 g (-100%) |
| Vitamin A | 0 IU | 48.086 µg |
| Vitamin C | 0.0043 mg | ? |
| Calcium | 0 mg | 43.736 mg (-100%) |
| Iron | 0.00386 mg | 1.786 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1795 kcal (429 kcal) | 503 kcal (120 kcal) |
| Fat | 14.29 g | 4 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 8.93 g | 2.5 g |
| Polyunsaturated fat | 5.36 g | 1.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 60.71 g | 17 g |
| Sugars | 3.57 g | 1 g |
| Dietary fiber | 3.6 g | 1.01 g |
| Proteins | 10.71 g | 3 g |
| Salt | 1.6975 mg | 0.475 mg |
| Sodium | 0.679 mg | 0.19 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0.0043 mg | 0.0012 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00386 mg | 0.00108 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:vital-wheat-gluten
Contains non-vegan ingredients.
Unrecognized: en:iron, en:vital-wheat-gluten
Vegetarian status unknown
Unrecognized: en:iron, en:vital-wheat-gluten
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 5:18:30 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 9:32:09 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda