
Wild Pacific Sockeye Salmon
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (4.12%)
Saturated fat in low quantity (1.18%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.647%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Canned foods |
|---|---|---|
| Energy | ~ 492.352941176471 kJ (117 kcal) | 444.846 kJ (108 kcal) (+11%) |
| Fat | 4.11764705882353 g | 4.625 g (-11%) |
| Saturated fat | 1.17647058823529 g | 0.947 g (+24%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.0411764705882353 g | 14.852 mg (+177%) |
| Carbohydrates | 0 g | 5.688 g (-100%) |
| Sugars | 0 g | 2.147 g (-100%) |
| Added sugars | 0 g | 0.539 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 20 g | 8.07 g (+148%) |
| Salt | 0.647058823529412 g | 0.836 g (-23%) |
| Sodium | 0.258823529411765 g | 0.334 g (-23%) |
| Vitamin E | ~ 0.0018848025 g | 1.418 mg (+33%) |
| Potassium | ~ 0.35729875 g | 260.491 mg (+37%) |
| Calcium | ~ 0.00629419 g | 24.02 mg (-74%) |
| Phosphorus | ~ 0.18052425 g | 93.339 mg (+93%) |
| Iron | ~ 0.0004794775 g | 0.821 mg (-42%) |
| Magnesium | ~ 0.02849065 g | 21.329 mg (+34%) |
| Zinc | ~ 0.000359252 g | 0.452 mg (-21%) |
| Copper | ~ 0.000050275 g | 0.105 mg (-52%) |
| Manganese | ~ 0.0000501925 g | 0.182 mg (-72%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Water | ~ 66.3274375 g | 74.861 g (-11%) |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (85 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 492.352941176471 kJ (117 kcal) | ? (100 kcal) | ~ 804.78075 kJ (193 kcal) |
| Fat | 4.11764705882353 g | 3.5 g | ~ 12.3659 g |
| Saturated fat | 1.17647058823529 g | 1 g | ~ 2.1440875 g |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0.0411764705882353 g | 0.035 g | ~ 0.0534526 g |
| Carbohydrates | 0 g | 0 g | ~ 0 g |
| Sugars | 0 g | 0 g | ~ 0 g |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Dietary fiber | 0 g | 0 g | ~ 0.1296425 g |
| Proteins | 20 g | 17 g | ~ 20.443625 g |
| Salt | 0.647058823529412 g | 0.55 g | ~ 0.418885 g |
| Sodium | 0.258823529411765 g | 0.22 g | ~ 0.14895015 g |
| Vitamin E | ~ 0.0018848025 g | ? | ~ 0.0018848025 g |
| Potassium | ~ 0.35729875 g | ? | ~ 0.35729875 g |
| Calcium | ~ 0.00629419 g | ? | ~ 0.00629419 g |
| Phosphorus | ~ 0.18052425 g | ? | ~ 0.18052425 g |
| Iron | ~ 0.0004794775 g | ? | ~ 0.0004794775 g |
| Magnesium | ~ 0.02849065 g | ? | ~ 0.02849065 g |
| Zinc | ~ 0.000359252 g | ? | ~ 0.000359252 g |
| Copper | ~ 0.000050275 g | ? | ~ 0.000050275 g |
| Manganese | ~ 0.0000501925 g | ? | ~ 0.0000501925 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Water | ~ 66.3274375 g | ? | ~ 66.3274375 g |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Contains non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 10:33:13 AM UTC by usda-ndb-import .
Last edit on March 14, 2026 at 5:54:45 AM UTC by macrofactor .
Product page also edited by kiliweb, macrofactor, org-database-usda, org-label-non-gmo-project, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlk9tCebgrj7tMkblxkirl9a2dKPpfPB4_JL5a6o.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project