Klondike goldust, express, baby potatoes
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0.68%)
Salt in low quantity (0%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Fruits and vegetables based foods |
|---|---|---|
| Energy | 310 kcal (74 kcal) | 488.371 kJ (117 kcal) |
| Fat | 0 g | 1.601 g (-100%) |
| Saturated fat | 0 g | 0.356 g (-100%) |
| Trans fat | 0 g | 0 g |
| Carbohydrates | 17.57 g | 19.762 g (-11%) |
| Sugars | 0.68 g | 14.769 g (-95%) |
| Dietary fiber | 1.4 g | ? |
| Proteins | 2.03 g | 1.679 g (+21%) |
| Salt | 0 mg | 0.36 g (-100%) |
| Sodium | 0 mg | 0.144 g (-100%) |
| Vitamin A | 0 IU | 0.161 µg |
| Vitamin C | 0.0182 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000023 mg | ? |
| Vitamin PP | 0.001081 mg | ? |
| Vitamin B6 | 0.000135 mg | ? |
| Folates | 0.000016 µg | ? |
| Potassium | 0.419 mg | 248.436 mg (-100%) |
| Calcium | 0.014 mg | 21.958 mg (-100%) |
| Phosphorus | 0.041 mg | 36.7 mg (-100%) |
| Iron | 0.00073 mg | 0.526 mg (-100%) |
| Magnesium | 0.016 mg | 16.101 mg (-100%) |
| Zinc | 0.0002 mg | 0.23 mg (-100%) |
| Copper | 0.000054 mg | 0.078 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 310 kcal (74 kcal) | 459 kcal (110 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Carbohydrates | 17.57 g | 26 g |
| Sugars | 0.68 g | 1.01 g |
| Dietary fiber | 1.4 g | 2.07 g |
| Proteins | 2.03 g | 3 g |
| Salt | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0.0182 mg | 0.0269 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000023 mg | 0.000034 mg |
| Vitamin PP | 0.001081 mg | 0.0016 mg |
| Vitamin B6 | 0.000135 mg | 0.0002 mg |
| Folates | 0.000016 µg | 0.0000237 µg |
| Potassium | 0.419 mg | 0.62 mg |
| Calcium | 0.014 mg | 0.0207 mg |
| Phosphorus | 0.041 mg | 0.0607 mg |
| Iron | 0.00073 mg | 0.00108 mg |
| Magnesium | 0.016 mg | 0.0237 mg |
| Zinc | 0.0002 mg | 0.000296 mg |
| Copper | 0.000054 mg | 0.0000799 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:yellow-skin, en:golden-flesh-whole-baby-potatoes
Vegan status unknown
Unrecognized: en:yellow-skin, en:golden-flesh-whole-baby-potatoes
Vegetarian status unknown
Unrecognized: en:yellow-skin, en:golden-flesh-whole-baby-potatoes
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 10:51:54 AM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 4:47:07 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda