
Powdered Peanut Butter
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (11.5%)
Saturated fat in low quantity (0%)
Sugars in high quantity (15.4%)
Salt in high quantity (1.73%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,926.92 kJ (462 kcal) |
| FAT | 11.54 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates | 38.46 g |
| Sugars | 15.38 g |
| Added sugars | 7.69 g |
| Starch | 0 g |
| Dietary fiber | 7.69 g |
| Proteins | 46.15 g |
| Salt | 1.73 g |
| Sodium | 0.69 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin D | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Folates | 0 g |
| Minerals | |
| Potassium | 0.15 g |
| Calcium | 0.08 g |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (13 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1,926.92 kJ (462 kcal) | ? (462 kcal) | ? (60 kcal) | ~ 2,358.8 kJ (568 kcal) |
| FAT | 11.54 g | 11.54 g | 1.5 g | ~ 43.62 g |
| Saturated fat | 0 g | 0 g | 0 g | ~ 6.4 g |
| Trans fat | 0 g | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 38.46 g | 38.46 g | 5 g | ~ 20.91 g |
| Sugars | 15.38 g | 15.38 g | 2 g | ~ 7.65 g |
| Added sugars | 7.69 g | 7.69 g | 1 g | ~ 4.28 g |
| Sucrose | ~ 7.65 g | ? | ? | ~ 7.65 g |
| Glucose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Fructose | ~ 0 g | ? | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ? | ~ 0 g |
| Maltose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Starch | 0 g | 0 g | ? | ~ 11.06 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | 7.69 g | 7.69 g | 1 g | ~ 6.77 g |
| Proteins | 46.15 g | 46.15 g | 6 g | ~ 19.75 g |
| Salt | 1.73 g | 1.73 g | ? | ~ 5.83 g |
| Sodium | 0.69 g | 0.69 g | 0.09 g | ~ 2.31 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | 0 g | 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | 0 g | ? | 0 g | ~ 0 g |
| Vitamin E | 0 g | 0 g | ? | ~ 0 g |
| Vitamin K | 0 g | 0 g | ? | ? |
| Vitamin C | 0 g | 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Folates | 0 g | 0 g | ? | ? |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | 0.15 g | 0.15 g | 0.15 g | ~ 0.58 g |
| Calcium | 0.08 g | ? | 0.01 g | ~ 0.07 g |
| Phosphorus | 0 g | 0 g | ? | ~ 0.4 g |
| Iron | 0 g | 3.08 mg | ? | ~ 0 g |
| Magnesium | 0 g | 0 g | ? | ~ 0.15 g |
| Zinc | 0 g | 0 g | ? | ~ 0 g |
| Copper | 0 g | 0 g | ? | ~ 0 g |
| Manganese | 0 g | 0 g | ? | ~ 0 g |
| Selenium | 0 g | 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Caffeine | 0 g | 0 g | ? | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? | ? |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 1.84 g | ? | ? | ~ 1.84 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,927 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 2
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Peanut butter or peanut paste. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 64.0 % |
| Processing | 12.5 % |
| Packaging | 14.1 % |
| Transportation | 5.4 % |
| Distribution | 1.7 % |
| Consumption | 2.4 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Peanut butter or peanut paste. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 45.8 % |
| Processing | 11.6 % |
| Packaging | 24.4 % |
| Transportation | 9.4 % |
| Distribution | 0.9 % |
| Consumption | 8.0 % |
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Declared packaging
Data precision
Transportation
Manufacturing locations
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on February 4, 2017 at 5:56:51 PM UTC by openfoodfacts-contributors .
Last edit on March 18, 2026 at 12:30:01 AM UTC by municorn-calorie-counter-app .
Product page also edited by beniben, ecoscore-impact-estimator, foodvisor, growcelery, guezguez-majed, itsjustruby, kiliweb, macrofactor, municorn-calorie-counter-app, navig491, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, packbot, prepperapp, tacite, tacite-mass-editor, urbangirl526, yuka.238192ce4f8be62e, yuka.ZmFGYk12MG4vUGdOdnRnTzQwbkxwbzk4ekordVcyYUpLdEkvSUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlhVNQ934hwLACU3VwU2Tz9i8FZ_CPYotv5nLa6o, yuka.sY2b0xO6T85zoF3NwEKvlkJmUdT-qWroBgzStHLTx46-FsHQfPpD6Iqqb6s, yuka.sY2b0xO6T85zoF3NwEKvllVLdcf_nB3AD0T6hGS7wcXTBJX6aN5My9ShAas, yuka.sY2b0xO6T85zoF3NwEKvlnZeeYbfsGzbDybknxSl_omXFI2yY9Zrv43-Mas, yuka.sY2b0xO6T85zoF3NwEKvlndof_Xf-m3ALEbvhE6T4MyKFID4Qe5jz7PEYqs.
Source List
- Foodvisor
- database-usda
- label-non-gmo-project