
Orgain Kids Protein
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (2.87%)
Saturated fat in low quantity (0.41%)
Sugars in moderate quantity (3.69%)
Salt in low quantity (0.133%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Beverages and beverages preparations |
|---|---|---|
| Energy | 309 kcal (73 kcal) | 216.053 kJ (51 kcal) |
| Fat | 2.8688524590164 g | 0.48 g (+498%) |
| Saturated fat | 0.40983606557377 g | 0.164 g (+150%) |
| Trans fat | 0 g | 0.001 g (-100%) |
| Cholesterol | 0.002 mg | 0.195 mg (-99%) |
| Carbohydrates | 8.6065573770492 g | 8.166 g (+5%) |
| Sugars | 3.6885245901639 g | 5.989 g (-38%) |
| Dietary fiber | 1.2295081967213 g | ? |
| Proteins | 3.2786885245902 g | 0.737 g (+345%) |
| Salt | 0.13319672131148 g | 0.049 g (+172%) |
| Sodium | 0.053278688524592 g | 0.02 g (+166%) |
| Vitamin A | 0.0000921 IU | 4.935 µg |
| Vitamin D | 0.000001225 IU | 0.103 µg |
| Vitamin C | 0.0098 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000279 mg | ? |
| Vitamin PP | 0.001639 mg | ? |
| Vitamin B6 | 0.000205 mg | ? |
| Folates | 0.000041 µg | ? |
| Vitamin B12 | 0.00000061 µg | ? |
| Pantothenic acid | 0.001025 mg | ? |
| Potassium | 0.096 mg | 205.438 mg (-100%) |
| Calcium | 0.102 mg | 42.141 mg (-100%) |
| Phosphorus | 0.082 mg | 35.77 mg (-100%) |
| Iron | 0.00022 mg | 0.621 mg (-100%) |
| Magnesium | 0.016 mg | 25.578 mg (-100%) |
| Zinc | 0.00123 mg | 0.211 mg (-99%) |
| Copper | 0.000082 mg | 0.127 mg (-100%) |
| Iodine | 0.000012 µg | 3.915 µg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 309 kcal (73 kcal) | 754 kcal (180 kcal) |
| Fat | 2.8688524590164 g | 7 g |
| Saturated fat | 0.40983606557377 g | 1 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.002 mg | 0.00488 mg |
| Carbohydrates | 8.6065573770492 g | 21 g |
| Sugars | 3.6885245901639 g | 9 g |
| Dietary fiber | 1.2295081967213 g | 3 g |
| Proteins | 3.2786885245902 g | 8 g |
| Salt | 0.13319672131148 g | 0.325 g |
| Sodium | 0.053278688524592 g | 0.13 g |
| Vitamin A | 0.0000921 IU | 0.000225 IU |
| Vitamin D | 0.000001225 IU | 0.00000299 IU |
| Vitamin C | 0.0098 mg | 0.0239 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000279 mg | 0.000681 mg |
| Vitamin PP | 0.001639 mg | 0.004 mg |
| Vitamin B6 | 0.000205 mg | 0.0005 mg |
| Folates | 0.000041 µg | 0.0001 µg |
| Vitamin B12 | 0.00000061 µg | 0.00000149 µg |
| Pantothenic acid | 0.001025 mg | 0.0025 mg |
| Potassium | 0.096 mg | 0.234 mg |
| Calcium | 0.102 mg | 0.249 mg |
| Phosphorus | 0.082 mg | 0.2 mg |
| Iron | 0.00022 mg | 0.000537 mg |
| Magnesium | 0.016 mg | 0.039 mg |
| Zinc | 0.00123 mg | 0.003 mg |
| Copper | 0.000082 mg | 0.0002 mg |
| Iodine | 0.000012 µg | 0.0000293 µg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:orgain-protein-blend, en:grass-fed-milk-protein-concentrate, en:carrageenan-gum, en:orgain-vitamin-blend-tocopherol-acetate, en:cyanocobalamin-orgain-veggie-blend, en:orgain-fruit-blend
Contains non-vegan ingredients.
Unrecognized: en:orgain-protein-blend, en:grass-fed-milk-protein-concentrate, en:carrageenan-gum, en:orgain-vitamin-blend-tocopherol-acetate, en:zinc-gluconate, en:copper-gluconate, en:thiamin-hydrochloride, en:cyanocobalamin-orgain-veggie-blend, en:orgain-fruit-blend
Vegetarian status unknown
Unrecognized: en:orgain-protein-blend, en:grass-fed-milk-protein-concentrate, en:carrageenan-gum, en:orgain-vitamin-blend-tocopherol-acetate, en:zinc-gluconate, en:copper-gluconate, en:thiamin-hydrochloride, en:cyanocobalamin-orgain-veggie-blend, en:orgain-fruit-blend
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:27:59 AM UTC by usda-ndb-import .
Last edit on December 7, 2022 at 11:12:01 AM UTC by roboto-app .
Product page also edited by usda-ndb-import, org-database-usda, roboto-app, yuka.sY2b0xO6T85zoF3NwEKvlmxNCor_mhbBLzzkuhW77ciKDp3lQ_tN_LHTP6s, yuka.sY2b0xO6T85zoF3NwEKvlkhWSdiGnm7nJyfmmnCR4_ivCZ7oaO50wJTHIag, kiliweb.
Source List
- usda-ndb
- database-usda