Simply seafood, ocean perch fillet
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.77%)
Saturated fat in low quantity (0.35%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.718%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen seafood |
|---|---|---|
| Energy | 331 kcal (79 kcal) | 520.94 kJ (126 kcal) |
| Fat | 1.77 g | 4.485 g (-61%) |
| Saturated fat | 0.35 g | 0.771 g (-55%) |
| Trans fat | 0 g | 0.000406 g (-100%) |
| Cholesterol | 0.052 mg | 55.401 mg (-100%) |
| Carbohydrates | 0 g | 5.29 g (-100%) |
| Sugars | 0 g | 0.512 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 15.04 g | 14.522 g (+4%) |
| Salt | 0.7175 mg | 0.661 g (-100%) |
| Sodium | 0.287 mg | 0.265 g (-100%) |
| Vitamin A | 0.0000132 IU | 7.462 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.027 mg | 25.561 mg (-100%) |
| Iron | 0.00016 mg | 0.656 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 331 kcal (79 kcal) | 374 kcal (89 kcal) |
| Fat | 1.77 g | 2 g |
| Saturated fat | 0.35 g | 0.395 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.052 mg | 0.0588 mg |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 15.04 g | 17 g |
| Salt | 0.7175 mg | 0.811 mg |
| Sodium | 0.287 mg | 0.324 mg |
| Vitamin A | 0.0000132 IU | 0.0000149 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.027 mg | 0.0305 mg |
| Iron | 0.00016 mg | 0.000181 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:ocean-perch
Vegan status unknown
Unrecognized: en:ocean-perch
Vegetarian status unknown
Unrecognized: en:ocean-perch
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E452 - Polyphosphates EFSA overexposure risk: highEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
E452vi - Sodium tripolyphosphateEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 8:35:25 PM UTC by usda-ndb-import .
Last edit on May 6, 2020 at 3:48:48 PM UTC by restore-deleted-values-bot .
Product page also edited by restore-deleted-values-bot, org-database-usda, musarana, usda-ndb-import.
Source List
- usda-ndb
- database-usda