
Roasted Peanut Powder
Labels
Health
Nutrition
Nutrient levels
Fat in moderate quantity (12.5%)
Saturated fat in low quantity (0%)
Sugars in high quantity (18.8%)
Salt in moderate quantity (1.48%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 2,492.97 kJ (375 kcal) |
| FAT | 12.5 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates | ~ 15.37 g |
| Sugars | 18.75 g |
| Added sugars | 12.5 g |
| Starch | 0 g |
| Dietary fiber | 12.5 g |
| Proteins | 50 g |
| Salt | 1.48 g |
| Sodium | 0.59 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin D | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Minerals | |
| Potassium | 1.18 g |
| Calcium | 0.16 g |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
| Carbohydrates Total | 37.5 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (16 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 2,492.97 kJ (375 kcal) | ? (375 kcal) | ? (60 kcal) | ~ 2,492.97 kJ (603 kcal) |
| FAT | 12.5 g | ? | 2 g | ~ 48.31 g |
| Saturated fat | 0 g | ? | 0 g | ~ 8.26 g |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 g | ~ 0 g |
| Carbohydrates | ~ 15.37 g | ? | ? | ~ 15.37 g |
| Sugars | 18.75 g | ? | 3 g | ~ 6.61 g |
| Added sugars | 12.5 g | 12.5 g | 0 g | ~ 0.81 g |
| Sucrose | ~ 6.61 g | ? | ? | ~ 6.61 g |
| Glucose | ~ 0.1 g | ? | ? | ~ 0.1 g |
| Fructose | ~ 0.1 g | ? | ? | ~ 0.1 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0.1 g | ? | ? | ~ 0.1 g |
| Maltose | ~ 0.1 g | ? | ? | ~ 0.1 g |
| Starch | 0 g | ? | 0 g | ~ 4.92 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | 12.5 g | ? | 2 g | ~ 8.46 g |
| Proteins | 50 g | ? | 8 g | ~ 22.43 g |
| Salt | 1.48 g | ? | 0.24 g | ~ 0.81 g |
| Sodium | 0.59 g | ? | 0.1 g | ~ 0.32 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | 0 g | ? | 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | 0 g | ? | 0 g | ~ 0 g |
| Vitamin E | 0 g | ? | 0 g | ~ 0 g |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | 1.18 g | ? | 0.19 g | ~ 0.69 g |
| Calcium | 0.16 g | ? | 0.03 g | ~ 0.06 g |
| Phosphorus | 0 g | ? | 0 g | ~ 0.39 g |
| Iron | 0 g | ? | 0 g | ~ 0 g |
| Magnesium | 0 g | ? | 0 g | ~ 0.19 g |
| Zinc | 0 g | ? | 0 g | ~ 0 g |
| Copper | 0 g | ? | 0 g | ~ 0 g |
| Manganese | 0 g | ? | 0 g | ~ 0 g |
| Selenium | 0 g | ? | 0 g | ~ 0 g |
| Iodine | ~ 2.49 g | ? | ? | ~ 2.49 g |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Carbohydrates Total | 37.5 g | ? | 6 g | ? |
| Water | ~ 2.17 g | ? | ? | ~ 2.17 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 2,493 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 2
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Peanut butter or peanut paste. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 64.0 % |
| Processing | 12.5 % |
| Packaging | 14.1 % |
| Transportation | 5.4 % |
| Distribution | 1.7 % |
| Consumption | 2.4 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Peanut butter or peanut paste. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 45.8 % |
| Processing | 11.6 % |
| Packaging | 24.4 % |
| Transportation | 9.4 % |
| Distribution | 0.9 % |
| Consumption | 8.0 % |
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on April 15, 2017 at 1:57:21 AM UTC by openfoodfacts-contributors .
Last edit on March 18, 2026 at 12:00:53 AM UTC by baslad01 .
Product page also edited by acacial, aleene, baslad01, chevalstar, foodvisor, jdogplantbased, macrofactor, michajo, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, roboto-app, segundo, smoothie-app.
Source List
- database-usda
- label-non-gmo-project