Mamma chia vitality beverage grapefruit ginger
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.35%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (4.73%)
Salt in low quantity (0.01%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Beverages and beverages preparations |
|---|---|---|
| Energy | 172 kcal (41 kcal) | 216.053 kJ (51 kcal) |
| Fat | 1.35 g | 0.48 g (+181%) |
| Saturated fat | 0 g | 0.164 g (-100%) |
| Trans fat | 0 g | 0.001 g (-100%) |
| Cholesterol | 0 mg | 0.195 mg (-100%) |
| Carbohydrates | 6.76 g | 8.166 g (-17%) |
| Sugars | 4.73 g | 5.989 g (-21%) |
| Dietary fiber | 2 g | ? |
| Proteins | 1.35 g | 0.737 g (+83%) |
| Salt | 0.01 mg | 0.049 g (-100%) |
| Sodium | 0.004 mg | 0.02 g (-100%) |
| Vitamin A | 0 IU | 4.935 µg |
| Vitamin C | 0 mg | ? |
| Potassium | 0.047 mg | 205.438 mg (-100%) |
| Calcium | 0.034 mg | 42.141 mg (-100%) |
| Iron | 0.00043 mg | 0.621 mg (-100%) |
| Magnesium | 0.02 mg | 25.578 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 172 kcal (41 kcal) | 509 kcal (121 kcal) |
| Fat | 1.35 g | 4 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 6.76 g | 20 g |
| Sugars | 4.73 g | 14 g |
| Dietary fiber | 2 g | 5.92 g |
| Proteins | 1.35 g | 4 g |
| Salt | 0.01 mg | 0.0296 mg |
| Sodium | 0.004 mg | 0.0118 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Potassium | 0.047 mg | 0.139 mg |
| Calcium | 0.034 mg | 0.101 mg |
| Iron | 0.00043 mg | 0.00127 mg |
| Magnesium | 0.02 mg | 0.0592 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:agave
Vegan status unknown
Unrecognized: en:agave, en:vegetable-pigment
Vegetarian status unknown
Unrecognized: en:agave, en:vegetable-pigment
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:33:36 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 9:36:20 AM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda