
Mamma chia organic chia energy beverage raspberry razz
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (1.69%)
Saturated fat in low quantity (0.169%)
Sugars in moderate quantity (3.04%)
Salt in low quantity (0.00422%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Beverages and beverages preparations |
|---|---|---|
| Energy | 170 kcal (40 kcal) | 216.053 kJ (51 kcal) |
| Fat | 1.6891891891892 g | 0.48 g (+252%) |
| Saturated fat | 0.16891891891892 g | 0.164 g (+3%) |
| Trans fat | 0 g | 0.001 g (-100%) |
| Cholesterol | 0 mg | 0.195 mg (-100%) |
| Carbohydrates | 7.0945945945946 g | 8.166 g (-13%) |
| Sugars | 3.0405405405405 g | 5.989 g (-49%) |
| Dietary fiber | 2.027027027027 g | ? |
| Proteins | 1.0135135135135 g | 0.737 g (+38%) |
| Salt | 0.004222972972973 g | 0.049 g (-91%) |
| Sodium | 0.0016891891891892 g | 0.02 g (-92%) |
| Vitamin A | 0.0000102 IU | 4.935 µg |
| Vitamin C | 0.0012 mg | ? |
| Potassium | 0.064 mg | 205.438 mg (-100%) |
| Calcium | 0.034 mg | 42.141 mg (-100%) |
| Iron | 0.00049 mg | 0.621 mg (-100%) |
| Magnesium | 0.02 mg | 25.578 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 170 kcal (40 kcal) | 503 kcal (120 kcal) |
| Fat | 1.6891891891892 g | 5 g |
| Saturated fat | 0.16891891891892 g | 0.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 7.0945945945946 g | 21 g |
| Sugars | 3.0405405405405 g | 9 g |
| Dietary fiber | 2.027027027027 g | 6 g |
| Proteins | 1.0135135135135 g | 3 g |
| Salt | 0.004222972972973 g | 0.0125 g |
| Sodium | 0.0016891891891892 g | 0.005 g |
| Vitamin A | 0.0000102 IU | 0.0000302 IU |
| Vitamin C | 0.0012 mg | 0.00355 mg |
| Potassium | 0.064 mg | 0.189 mg |
| Calcium | 0.034 mg | 0.101 mg |
| Iron | 0.00049 mg | 0.00145 mg |
| Magnesium | 0.02 mg | 0.0592 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:brewed-guayusa-tea, en:fairtrade-guayusa-tea-leaves
Vegan status unknown
Unrecognized: en:brewed-guayusa-tea, en:fairtrade-guayusa-tea-leaves, en:vegetable-pigment
Vegetarian status unknown
Unrecognized: en:brewed-guayusa-tea, en:fairtrade-guayusa-tea-leaves, en:vegetable-pigment
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:39:36 PM UTC by usda-ndb-import .
Last edit on March 14, 2022 at 3:59:31 PM UTC by kiliweb .
Product page also edited by kiliweb, org-database-usda, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlmEWSfHkmgD0EUX4i03a2smvDM3wfNpN0qiqKas.
Source List
- usda-ndb
- database-usda