Ricebliss, Wholesome Brown Rice Snack, Pumpkin Pie
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (2.24%)
Saturated fat in moderate quantity (1.6%)
Sugars in moderate quantity (7.05%)
Salt in moderate quantity (0.417%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Desserts |
|---|---|---|
| Energy | 347 kcal (83 kcal) | 557.702 kJ (134 kcal) |
| Fat | 2.24 g | 4.955 g (-55%) |
| Saturated fat | 1.6 g | 2.991 g (-47%) |
| Trans fat | 0 g | 0.005 g (-100%) |
| Cholesterol | 0 mg | 11.127 mg (-100%) |
| Carbohydrates | 14.74 g | 17.2 g (-14%) |
| Sugars | 7.05 g | 14.055 g (-50%) |
| Dietary fiber | 0.6 g | ? |
| Proteins | 1.28 g | 3.714 g (-66%) |
| Salt | 0.4175 mg | 0.121 g (-100%) |
| Sodium | 0.167 mg | 0.048 g (-100%) |
| Vitamin A | 0.0002403 IU | 26.185 µg |
| Vitamin K | 0.0000021 µg | 0 µg |
| Vitamin C | 0.0173 mg | ? |
| Vitamin PP | 0.000256 mg | ? |
| Vitamin B6 | 0.000026 mg | ? |
| Potassium | 0.061 mg | 144.315 mg (-100%) |
| Calcium | 0 mg | 93.841 mg (-100%) |
| Phosphorus | 0.038 mg | 66.957 mg (-100%) |
| Iron | 0.00046 mg | 0.255 mg (-100%) |
| Magnesium | 0.021 mg | 12.338 mg (-100%) |
| Manganese | 0 mg | 0.093 mg (-100%) |
| Selenium | 0.000003 µg | 4.342 µg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
| Phylloquinone | 0.0000021 µg | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 347 kcal (83 kcal) | 541 kcal (129 kcal) |
| Fat | 2.24 g | 3.49 g |
| Saturated fat | 1.6 g | 2.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 14.74 g | 23 g |
| Sugars | 7.05 g | 11 g |
| Dietary fiber | 0.6 g | 0.936 g |
| Proteins | 1.28 g | 2 g |
| Salt | 0.4175 mg | 0.651 mg |
| Sodium | 0.167 mg | 0.261 mg |
| Vitamin A | 0.0002403 IU | 0.000375 IU |
| Vitamin K | 0.0000021 µg | 0.00000328 µg |
| Vitamin C | 0.0173 mg | 0.027 mg |
| Vitamin PP | 0.000256 mg | 0.000399 mg |
| Vitamin B6 | 0.000026 mg | 0.0000406 mg |
| Potassium | 0.061 mg | 0.0952 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0.038 mg | 0.0593 mg |
| Iron | 0.00046 mg | 0.000718 mg |
| Magnesium | 0.021 mg | 0.0328 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0.000003 µg | 0.00000468 µg |
| Fruits, vegetables and legumes | ? | ? |
| Phylloquinone | 0.0000021 µg | 0.00000328 µg |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:cultured-dextrose
Vegan status unknown
Unrecognized: en:vitamin-c, en:cultured-dextrose
Vegetarian status unknown
Unrecognized: en:vitamin-c, en:cultured-dextrose
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E410 - Locust bean gumEmulsifierStabiliserThickener
Locust bean gum (LBG, also known as carob gum, carob bean gum, carobin, E410) is a thickening agent and a gelling agent used in food technology.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:37:52 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 8:56:23 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda