
Rotini Made From Chickpeas
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (5.36%)
Saturated fat in low quantity (0%)
Sugars in low quantity (1.79%)
Salt in low quantity (0.0893%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,666.07 kJ (339 kcal) |
| FAT | 5.36 g |
| Saturated fat | 0 g |
| Carbohydrates | 62.5 g |
| Sugars | 1.79 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Dietary fiber | 8.93 g |
| Proteins | 19.64 g |
| Salt | 0.09 g |
| Sodium | 0.04 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Vitamin B6 | 0 g |
| Minerals | |
| Potassium | 0.91 g |
| Calcium | 0.07 g |
| Phosphorus | 0.27 g |
| Iron | 0 g |
| Magnesium | 0.08 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 62.5 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (56 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1,666.07 kJ (339 kcal) | ? (339 kcal) | ? (190 kcal) | ? |
| FAT | 5.36 g | ? | 3 g | ? |
| Saturated fat | 0 g | ? | 0 g | ? |
| Carbohydrates | 62.5 g | ? | 35 g | ? |
| Sugars | 1.79 g | ? | 1 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 8.93 g | ? | 5 g | ? |
| Proteins | 19.64 g | ? | 11 g | ? |
| Salt | 0.09 g | ? | 0.05 g | ? |
| Sodium | 0.04 g | ? | 0.02 g | ? |
| Vitamins | ||||
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Vitamin B6 | 0 g | 0.05 mg | ? | ? |
| Minerals | ||||
| Potassium | 0.91 g | ? | 0.51 g | ? |
| Calcium | 0.07 g | ? | 0.04 g | ? |
| Phosphorus | 0.27 g | 267.86 mg | 0.15 g | ? |
| Iron | 0 g | 4.64 mg | 0 g | ? |
| Magnesium | 0.08 g | 80.36 mg | 0.05 g | ? |
| Zinc | 0 g | 2.68 mg | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 62.5 % | ? | ? | ~ 62.5 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,666 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E415 - Xanthan gumEmulsifierStabiliserThickener
Xanthan gum (E415) is a natural polysaccharide derived from fermented sugars, often used in the food industry as a thickening and stabilizing agent.
This versatile food additive enhances texture and prevents ingredient separation in a wide range of products, including salad dressings, sauces, and gluten-free baked goods.
It is considered safe for consumption even at high intake amounts.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 9, 2017 at 12:25:03 PM UTC by usda-ndb-import .
Last edit on March 18, 2026 at 1:54:34 AM UTC by municorn-calorie-counter-app .
Product page also edited by autorotate-bot, brisbdn, foodiq, julesjulchen, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, roboto-app, ryancool, thaialagata, usda-ndb-import, yuka.WUxJQUtKOFkvZHBSaDlnaHdVUHZxbzFRN1lmNVcwMnREL1VnSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkxgToXmkGjgb0Ptn3ObnuekM6S1bM1T8KehM6g, yukafix.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project