Suja, organic fruit & vegetable smoothie with radiant probiotic
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (2.9%)
Salt in low quantity (0.12%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Beverages and beverages preparations |
|---|---|---|
| Energy | 67 kcal (16 kcal) | 216.075 kJ (51 kcal) |
| Fat | 0 g | 0.48 g (-100%) |
| Saturated fat | 0 g | 0.164 g (-100%) |
| Trans fat | 0 g | 0.001 g (-100%) |
| Cholesterol | 0 mg | 0.194 mg (-100%) |
| Carbohydrates | 3.87 g | 8.167 g (-53%) |
| Sugars | 2.9 g | 5.989 g (-52%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0.65 g | 0.737 g (-12%) |
| Salt | 0.12 mg | 0.049 g (-100%) |
| Sodium | 0.048 mg | 0.02 g (-100%) |
| Vitamin A | 0 IU | 4.933 µg |
| Vitamin C | 0.0019 mg | ? |
| Calcium | 0.048 mg | 42.131 mg (-100%) |
| Iron | 0 mg | 0.622 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 67 kcal (16 kcal) | 208 kcal (49 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 3.87 g | 12 g |
| Sugars | 2.9 g | 8.99 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 0.65 g | 2.02 g |
| Salt | 0.12 mg | 0.372 mg |
| Sodium | 0.048 mg | 0.149 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0.0019 mg | 0.00589 mg |
| Calcium | 0.048 mg | 0.149 mg |
| Iron | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:peppermint-tea-leaf, en:spearmint-tea-leaf, en:probiotic-bacillus-coagulans-gbi-30-6086
Vegan status unknown
Unrecognized: en:peppermint-tea-leaf, en:spearmint-tea-leaf, en:probiotic-bacillus-coagulans-gbi-30-6086
Vegetarian status unknown
Unrecognized: en:peppermint-tea-leaf, en:spearmint-tea-leaf, en:probiotic-bacillus-coagulans-gbi-30-6086
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:27:38 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 8:50:08 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda