
Suja, elements, divine probiotics, fruit juice smoothie with probiotics
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (2.82%)
Saturated fat in low quantity (0.28%)
Sugars in high quantity (9.89%)
Salt in low quantity (0%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Beverages and beverages preparations |
|---|---|---|
| Energy | 305 kcal (73 kcal) | 216.14 kJ (51 kcal) |
| Fat | 2.82 g | 0.481 g (+486%) |
| Saturated fat | 0.28 g | 0.164 g (+71%) |
| Trans fat | 0 g | 0.001 g (-100%) |
| Cholesterol | 0 mg | 0.194 mg (-100%) |
| Carbohydrates | 12.71 g | 8.167 g (+56%) |
| Sugars | 9.89 g | 5.989 g (+65%) |
| Dietary fiber | 2.8 g | ? |
| Proteins | 1.41 g | 0.737 g (+91%) |
| Salt | 0 mg | 0.049 g (-100%) |
| Sodium | 0 mg | 0.02 g (-100%) |
| Vitamin A | 0 IU | 4.919 µg |
| Vitamin C | 0.0085 mg | ? |
| Calcium | 0.028 mg | 42.133 mg (-100%) |
| Iron | 0.00051 mg | 0.622 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 305 kcal (73 kcal) | 1080 kcal (258 kcal) |
| Fat | 2.82 g | 9.98 g |
| Saturated fat | 0.28 g | 0.991 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 12.71 g | 45 g |
| Sugars | 9.89 g | 35 g |
| Dietary fiber | 2.8 g | 9.91 g |
| Proteins | 1.41 g | 4.99 g |
| Salt | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0.0085 mg | 0.0301 mg |
| Calcium | 0.028 mg | 0.0991 mg |
| Iron | 0.00051 mg | 0.00181 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:almond-milk, en:probiotic-bacillus-coagulans-gbi-30-6086
No non-vegan ingredients.
Unrecognized: en:almond-milk, en:probiotic-bacillus-coagulans-gbi-30-6086
No non-vegetarian ingredients.
Unrecognized: en:almond-milk, en:probiotic-bacillus-coagulans-gbi-30-6086
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:38:53 PM UTC by usda-ndb-import .
Last edit on September 19, 2023 at 7:40:04 AM UTC by spotter .
Product page also edited by org-database-usda, roboto-app, spotter, thaialagata, usda-ndb-import.
Source List
- usda-ndb
- database-usda