Go raw, sprouted granola, raisin crunch
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (5.36%)
Saturated fat in low quantity (0.89%)
Sugars in high quantity (23.2%)
Salt in low quantity (0.045%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals and their products |
|---|---|---|
| Energy | 1644 kcal (393 kcal) | 1,409.941 kJ (334 kcal) |
| Fat | 5.36 g | 5.473 g (-2%) |
| Saturated fat | 0.89 g | 1.225 g (-27%) |
| Monounsaturated fat | 1.79 g | 1.346 g (+33%) |
| Polyunsaturated fat | 3.57 g | 1.238 g (+188%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.885 mg (-100%) |
| Carbohydrates | 76.79 g | 56.958 g (+35%) |
| Sugars | 23.21 g | 5.212 g (+345%) |
| Dietary fiber | 10.7 g | ? |
| Proteins | 8.93 g | 9.355 g (-5%) |
| Salt | 0.045 mg | 0.545 g (-100%) |
| Sodium | 0.018 mg | 0.217 g (-100%) |
| Vitamin A | 0 IU | 3.014 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000243 mg | ? |
| Vitamin PP | 0.003571 mg | ? |
| Vitamin B6 | 0.000357 mg | ? |
| Potassium | 0.411 mg | 235.858 mg (-100%) |
| Calcium | 0.036 mg | 42.198 mg (-100%) |
| Phosphorus | 0.179 mg | 178.16 mg (-100%) |
| Iron | 0.00257 mg | 2.449 mg (-100%) |
| Magnesium | 0.071 mg | 60.844 mg (-100%) |
| Zinc | 0.00214 mg | 1.714 mg (-100%) |
| Copper | 0.000357 mg | 0.243 mg (-100%) |
| Manganese | 0 mg | 1.552 mg (-100%) |
| Selenium | 0.00001 µg | 5.401 µg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1644 kcal (393 kcal) | 921 kcal (220 kcal) |
| Fat | 5.36 g | 3 g |
| Saturated fat | 0.89 g | 0.498 g |
| Monounsaturated fat | 1.79 g | 1 g |
| Polyunsaturated fat | 3.57 g | 2 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 76.79 g | 43 g |
| Sugars | 23.21 g | 13 g |
| Dietary fiber | 10.7 g | 5.99 g |
| Proteins | 8.93 g | 5 g |
| Salt | 0.045 mg | 0.0252 mg |
| Sodium | 0.018 mg | 0.0101 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000243 mg | 0.000136 mg |
| Vitamin PP | 0.003571 mg | 0.002 mg |
| Vitamin B6 | 0.000357 mg | 0.0002 mg |
| Potassium | 0.411 mg | 0.23 mg |
| Calcium | 0.036 mg | 0.0202 mg |
| Phosphorus | 0.179 mg | 0.1 mg |
| Iron | 0.00257 mg | 0.00144 mg |
| Magnesium | 0.071 mg | 0.0398 mg |
| Zinc | 0.00214 mg | 0.0012 mg |
| Copper | 0.000357 mg | 0.0002 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0.00001 µg | 0.0000056 µg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:sprouted-buckwheat-groats, en:sprouted-flaxseed
Vegan status unknown
Unrecognized: en:sprouted-buckwheat-groats, en:sprouted-flaxseed
Vegetarian status unknown
Unrecognized: en:sprouted-buckwheat-groats, en:sprouted-flaxseed
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:13:05 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 8:40:13 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda