
Cut Cabbage Kimchi
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0.4%)
Saturated fat in low quantity (0.1%)
Sugars in low quantity (1.4%)
Salt in high quantity (1.67%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 151.2 kJ (36 kcal) |
| FAT | 0.4 g |
| Saturated fat | 0.1 g |
| Carbohydrates | 6.1 g |
| Sugars | 1.4 g |
| Dietary fiber | 0.9 g |
| Proteins | 1.5 g |
| Salt | 1.67 g |
| Sodium | 0.67 g |
| Minerals | |
| Potassium | 0.09 g |
| Calcium | 0.01 g |
| Fruits, vegetables and legumes | ~ 82.24 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 151.2 kJ (36 kcal) | ? (36 kcal) | ~ 245.19 kJ (58 kcal) |
| FAT | 0.4 g | 0.4 g | ~ 0.29 g |
| Saturated fat | 0.1 g | 0.1 g | ~ 0.02 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 6.1 g | 6.1 g | ~ 12.47 g |
| Sugars | 1.4 g | 1.4 g | ~ 1.6 g |
| Added sugars | ~ 0.36 g | ? | ~ 0.36 g |
| Sucrose | ~ 0.43 g | ? | ~ 0.43 g |
| Glucose | ~ 0.76 g | ? | ~ 0.76 g |
| Fructose | ~ 0.41 g | ? | ~ 0.41 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.05 g | ? | ~ 0.05 g |
| Maltose | ~ 0.05 g | ? | ~ 0.05 g |
| Starch | ~ 10.04 g | ? | ~ 10.04 g |
| Polyols | ~ 0.26 g | ? | ~ 0.26 g |
| Dietary fiber | 0.9 g | 0.9 g | ~ 2.41 g |
| Proteins | 1.5 g | 1.5 g | ~ 1.53 g |
| Salt | 1.67 g | 1.67 g | ~ 0.54 g |
| Sodium | 0.67 g | 0.67 g | ~ 0.21 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0.03 g | ? | ~ 0.03 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | 0.09 g | 0.09 g | ~ 0.41 g |
| Calcium | 0.01 g | 0.01 g | ~ 0.08 g |
| Phosphorus | ~ 0.04 g | ? | ~ 0.04 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.04 g | ? | ~ 0.04 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 82.24 % | ? | ~ 82.24 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 81.97 g | ? | ~ 81.97 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 151 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
Unrecognized: en:guargum
No non-vegetarian ingredients.
Unrecognized: en:guargum
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | 100 % | 47.9 g | 15.97 g |
| Total | 100 % | 47.9 g | 15.97 g |
Declared packaging
Transportation
Manufacturing locations
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 10, 2017 at 8:38:39 AM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 11:33:02 PM UTC by new-nutrition-bot .
Product page also edited by aleene, foodvisor, kiliweb, macrofactor, new-nutrition-bot, odinh, openfoodfacts-contributors, org-database-usda, roboto-app, usda-ndb-import, yuka.ZnFwYlRJRWNwYWNSdk5vWi9BLzAyZjFaNVppUVUyRG5DK3dVSWc9PQ.
Source List
- usda-ndb
- database-usda