
WHITE CHEDDAR Flavored Popped-Corn Snack
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in high quantity (21.2%)
Saturated fat in moderate quantity (1.77%)
Sugars in moderate quantity (7.07%)
Salt in moderate quantity (1.41%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Popcorn |
|---|---|---|
| Energy | ~ 2045.93639575972 kJ (494 kcal) | 1,869.289 kJ (444 kcal) (+9%) |
| Fat | 21.2014134275618 g | 17.934 g (+18%) |
| Saturated fat | 1.76678445229682 g | 5.14 g (-66%) |
| Trans fat | 0 g | 0.023 g (-100%) |
| Cholesterol | 0 g | 1.099 mg (-100%) |
| Carbohydrates | 67.1378091872791 g | 59.704 g (+12%) |
| Sugars | 7.06713780918728 g | 12.858 g (-45%) |
| Added sugars | 0 g | 8.518 g (-100%) |
| Starch | 0 g | 31.165 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 7.06713780918728 g | 7.115 g (-1%) |
| Salt | 1.41342756183746 g | 1.196 g (+18%) |
| Sodium | 0.565371024734982 g | 0.476 g (+19%) |
| Vitamin A | 0 g | 0.446 µg (-100%) |
| Vitamin E | 0 g | 3.539 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.3886925795053 g | 213.263 mg (+82%) |
| Calcium | 0.106007067137809 g | 25.173 mg (+321%) |
| Phosphorus | 0 g | 150.676 mg (-100%) |
| Iron | 0.000706713780918728 g | 1.906 mg (-63%) |
| Magnesium | 0 g | 59.065 mg (-100%) |
| Zinc | 0 g | 1.095 mg (-100%) |
| Copper | 0 g | 0.121 mg (-100%) |
| Manganese | 0 g | 0.462 mg (-100%) |
| Selenium | 0 g | 8.684 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (28.3 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 2045.93639575972 kJ (494 kcal) | ? (494 kcal) | ? (140 kcal) | ? |
| Fat | 21.2014134275618 g | ? | 6 g | ? |
| Saturated fat | 1.76678445229682 g | ? | 0.5 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 g | ? |
| Carbohydrates | 67.1378091872791 g | ? | 19 g | ? |
| Sugars | 7.06713780918728 g | ? | 2 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 0 g | ? | 0 g | ? |
| Proteins | 7.06713780918728 g | ? | 2 g | ? |
| Salt | 1.41342756183746 g | ? | 0.4 g | ? |
| Sodium | 0.565371024734982 g | ? | 0.16 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Potassium | 0.3886925795053 g | ? | 0.11 g | ? |
| Calcium | 0.106007067137809 g | ? | 0.03 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.000706713780918728 g | 0.706713780918728 mg | 0.000706713780918728 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:sunflower-oil-whey, en:ingredients
Contains non-vegan ingredients.
Unrecognized: en:sunflower-oil-whey, en:ingredients
Vegetarian status unknown
Unrecognized: en:sunflower-oil-whey, en:ingredients
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E270 - Lactic acid
LACTIC ACID is an organic compound with the formula CH3CH(OH)CO2H. In the form of its conjugate base called lactate (this is thus different and kept as a separate ingredient). Lactic acid is chiral, consisting of two optical isomers. One is known as L-(+)-lactic acid or (S)-lactic acid and the other, its mirror image, is D-(−)-lactic acid or (R)-lactic acid in food the L-variant is used
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Corn chips or tortilla chips. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 48.6 % |
| Processing | 14.7 % |
| Packaging | 27.3 % |
| Transportation | 7.3 % |
| Distribution | 2.1 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Corn chips or tortilla chips. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 32.4 % |
| Processing | 10.0 % |
| Packaging | 46.8 % |
| Transportation | 9.9 % |
| Distribution | 1.2 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on May 25, 2019 at 12:30:43 AM UTC by zohra66 .
Last edit on March 10, 2026 at 10:08:06 PM UTC by municorn-calorie-counter-app .
Product page also edited by foodless, inf, kiliweb, macrofactor, municorn-calorie-counter-app, roboto-app, wolfgang8741, yuka.HZZ5Fve1EM0tNvqKz6kp4RnrMNX7M_4DFkY9og, yuka.sY2b0xO6T85zoF3NwEKvlk0fA-TAmG7hCCTRn2GvmviWIcHnTo0i-YGrFqs, yuka.sY2b0xO6T85zoF3NwEKvlldKTsXMjh3HOUfghk-w24e1A6O3cP5r2o_EKas, yuka.sY2b0xO6T85zoF3NwEKvlmliYsKPpC_JKBXgsx22ms-of8XSb89e85bbAas, zohra66.