
SEA SALT POPCORNERS
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (8.93%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in high quantity (1.7%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,694.64 kJ (393 kcal) |
| FAT | 8.93 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates | 71.43 g |
| Sugars | 0 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Dietary fiber | 3.57 g |
| Proteins | 7.14 g |
| Salt | 1.7 g |
| Sodium | 0.68 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin D | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Minerals | |
| Potassium | 0.14 g |
| Calcium | 0 g |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (28 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1,694.64 kJ (393 kcal) | ? (393 kcal) | ? (120 kcal) | ~ 1,560.81 kJ (373 kcal) |
| FAT | 8.93 g | 8.93 g | 2.5 g | ~ 15.67 g |
| Saturated fat | 0 g | 0 g | 0 g | ~ 1.89 g |
| Trans fat | 0 g | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 71.43 g | 71.43 g | 23 g | ~ 49.83 g |
| Sugars | 0 g | 0 g | 0 g | ~ 1.19 g |
| Added sugars | 0 g | 0 g | 0 g | ~ 0 g |
| Sucrose | ~ 0.1 g | ? | ? | ~ 0.1 g |
| Glucose | ~ 0.15 g | ? | ? | ~ 0.15 g |
| Fructose | ~ 0.04 g | ? | ? | ~ 0.04 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ? | ~ 0 g |
| Maltose | ~ 0.9 g | ? | ? | ~ 0.9 g |
| Starch | 0 g | 0 g | ? | ~ 47.53 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | 3.57 g | 3.57 g | 0 g | ~ 4.23 g |
| Proteins | 7.14 g | 7.14 g | 2 g | ~ 6.04 g |
| Salt | 1.7 g | 1.7 g | ? | ~ 12.2 g |
| Sodium | 0.68 g | 0.68 g | 0.15 g | ~ 4.88 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | 0 g | 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | 0 g | ? | 0 g | ~ 0 g |
| Vitamin E | 0 g | 0 g | ? | ~ 0.01 g |
| Vitamin K | 0 g | 0 g | ? | ? |
| Vitamin C | 0 g | 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | 0.14 g | ? | 0.04 g | ~ 0.25 g |
| Calcium | 0 g | 0 g | 0 g | ~ 0.05 g |
| Phosphorus | 0 g | 0 g | ? | ~ 0.19 g |
| Iron | 0 g | 0 g | 0 g | ~ 0 g |
| Magnesium | 0 g | 0 g | ? | ~ 0.13 g |
| Zinc | 0 g | 0 g | ? | ~ 0 g |
| Copper | 0 g | 0 g | ? | ~ 0 g |
| Manganese | 0 g | 0 g | ? | ~ 0 g |
| Selenium | 0 g | 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Caffeine | 0 g | 0 g | ? | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? | ? |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 10.57 g | ? | ? | ~ 10.57 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,695 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Corn chips or tortilla chips. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 48.6 % |
| Processing | 14.7 % |
| Packaging | 27.3 % |
| Transportation | 7.3 % |
| Distribution | 2.1 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Corn chips or tortilla chips. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 32.4 % |
| Processing | 10.0 % |
| Packaging | 46.8 % |
| Transportation | 9.9 % |
| Distribution | 1.2 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Declared packaging
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 9, 2017 at 10:48:11 AM UTC by usda-ndb-import .
Last edit on March 18, 2026 at 3:29:25 AM UTC by macrofactor .
Product page also edited by beniben, foodless, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, packbot, tacite, usda-ndb-import, yuka.ZTQ1YUMvd2t0dFkxbzg4UG9ndjI0dk41Mkx1a1RXZVpFdWxJSVE9PQ, yuka.ZXZ3S0hQa3huOWs0eS9CdThDM1QyL1FwbThhS2RGcVFjY2MwSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlnJZWofZgGjPEjnggnObnuuIcLzKP8ppzIL5HKs, yuka.sY2b0xO6T85zoF3NwEKvlndiAsbGoSrAGUDjgFyNl-3fJ4fRRvd1_aerHqo.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project