
Organic Super Greens
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (1.18%)
Salt in low quantity (0.28%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Fruits and vegetables based foods |
|---|---|---|
| Energy | ~ 119.16 kJ (24 kcal) | 488.392 kJ (117 kcal) (-76%) |
| Fat | 0 g | 1.601 g (-100%) |
| Saturated fat | 0 g | 0.356 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.002 mg (-100%) |
| Carbohydrates | 3.53 g | 19.762 g (-82%) |
| Sugars | 1.18 g | 14.769 g (-92%) |
| Dietary fiber | 2.4 g | ? |
| Proteins | 2.35 g | 1.679 g (+40%) |
| Salt | 0.28 g | 0.36 g (-22%) |
| Sodium | 0.112 g | 0.144 g (-22%) |
| Vitamin A | 0.0021177 g | 0.161 µg (+1315242%) |
| Vitamin K | 0.0004424 g | 1.92 µg (+22942%) |
| Vitamin C | 0.0494 g | ? |
| Folates | 0.000094 g | ? |
| Potassium | 0.435 g | 248.41 mg (+75%) |
| Calcium | 0.118 g | 21.956 mg (+437%) |
| Iron | 0.00169 g | 0.526 mg (+221%) |
| Magnesium | 0.047 g | 16.1 mg (+192%) |
| Manganese | 0 g | 0.208 mg (-100%) |
| Fruits, vegetables and legumes | ~ 10 % | ? |
| Phylloquinone | 0.0004424 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 119.16 kJ (24 kcal) | ? (24 kcal) | ? |
| Fat | 0 g | 0 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 3.53 g | 3.53 g | ? |
| Sugars | 1.18 g | 1.18 g | ? |
| Dietary fiber | 2.4 g | 2.4 g | ? |
| Proteins | 2.35 g | 2.35 g | ? |
| Salt | 0.28 g | 0.28 g | ? |
| Sodium | 0.112 g | 0.112 g | ? |
| Vitamin A | 0.0021177 g | 0.0021177 g | ? |
| Vitamin K | 0.0004424 g | 0.0004424 g | ? |
| Vitamin C | 0.0494 g | 0.0494 g | ? |
| Folates | 0.000094 g | 0.000094 g | ? |
| Potassium | 0.435 g | 0.435 g | ? |
| Calcium | 0.118 g | 0.118 g | ? |
| Iron | 0.00169 g | 0.00169 g | ? |
| Magnesium | 0.047 g | 0.047 g | ? |
| Manganese | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 10 % | ? | ~ 10 % |
| Phylloquinone | 0.0004424 g | 0.0004424 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:baby-red-chard, en:baby-tat-soi, en:baby-green-swiss-chard
Vegan status unknown
Unrecognized: en:baby-red-chard, en:baby-tat-soi, en:baby-green-swiss-chard
Vegetarian status unknown
Unrecognized: en:baby-red-chard, en:baby-tat-soi, en:baby-green-swiss-chard
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:06:11 AM UTC by usda-ndb-import .
Last edit on March 1, 2026 at 3:53:24 AM UTC by roboto-app .
Product page also edited by openfoodfacts-contributors, org-database-usda, roboto-app, usda-ndb-import, xpiry.
Source List
- usda-ndb
- database-usda