Mongolian Beef With Asparagus & Scallions
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (3.53%)
Saturated fat in low quantity (0.59%)
Sugars in moderate quantity (5.88%)
Salt in moderate quantity (0.588%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen foods |
|---|---|---|
| Energy | 510 kcal (122 kcal) | 768.117 kJ (184 kcal) |
| Fat | 3.53 g | 7.715 g (-54%) |
| Saturated fat | 0.59 g | 3.857 g (-85%) |
| Trans fat | 0 g | 0.032 g (-100%) |
| Cholesterol | 0.01 mg | 17.706 mg (-100%) |
| Carbohydrates | 17.25 g | 21.016 g (-18%) |
| Sugars | 5.88 g | 11.756 g (-50%) |
| Dietary fiber | 1.2 g | ? |
| Proteins | 5.49 g | 4.899 g (+12%) |
| Salt | 0.5875 mg | 0.409 g (-100%) |
| Sodium | 0.235 mg | 0.163 g (-100%) |
| Vitamin A | 0.0000234 IU | 18.182 µg |
| Vitamin C | 0.0024 mg | ? |
| Calcium | 0.016 mg | 49.514 mg (-100%) |
| Iron | 0.00071 mg | 0.836 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 510 kcal (122 kcal) | 1300 kcal (311 kcal) |
| Fat | 3.53 g | 9 g |
| Saturated fat | 0.59 g | 1.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.01 mg | 0.0255 mg |
| Carbohydrates | 17.25 g | 44 g |
| Sugars | 5.88 g | 15 g |
| Dietary fiber | 1.2 g | 3.06 g |
| Proteins | 5.49 g | 14 g |
| Salt | 0.5875 mg | 1.5 mg |
| Sodium | 0.235 mg | 0.599 mg |
| Vitamin A | 0.0000234 IU | 0.0000597 IU |
| Vitamin C | 0.0024 mg | 0.00612 mg |
| Calcium | 0.016 mg | 0.0408 mg |
| Iron | 0.00071 mg | 0.00181 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:expeller-pressed-canola-sauce, en:gluten-free-soy-sauce, en:gluten-free-soy-sauce
Contains non-vegan ingredients.
Unrecognized: en:expeller-pressed-canola-sauce, en:gluten-free-soy-sauce, en:gluten-free-soy-sauce
Contains non-vegetarian ingredients.
Unrecognized: en:expeller-pressed-canola-sauce, en:gluten-free-soy-sauce, en:gluten-free-soy-sauce
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 10:03:11 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 10:45:54 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda