
Green Asparagus
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0.2%)
Saturated fat in low quantity (0%)
Sugars in low quantity (1.3%)
Salt in moderate quantity (0.7%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 92 kJ (22 kcal) |
| FAT | 0.2 g |
| Saturated fat | 0 g |
| Carbohydrates | 4.1 g |
| Sugars | 1.3 g |
| Dietary fiber | ~ 1.6 g |
| Proteins | 2.4 g |
| Salt | 0.7 g |
| Sodium | 0.28 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 85.49 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 92 kJ (22 kcal) | 92 kJ (22 kcal) | ~ 76.14 kJ (18 kcal) |
| FAT | 0.2 g | 0.2 g | ~ 0.2 g |
| Saturated fat | 0 g | 0 g | ~ 0.05 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 4.1 g | 4.1 g | ~ 1.52 g |
| Sugars | 1.3 g | 1.3 g | ~ 1.12 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.06 g | ? | ~ 0.06 g |
| Glucose | ~ 0.44 g | ? | ~ 0.44 g |
| Fructose | ~ 0.49 g | ? | ~ 0.49 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.06 g | ? | ~ 0.06 g |
| Maltose | ~ 0.06 g | ? | ~ 0.06 g |
| Starch | ~ 0.13 g | ? | ~ 0.13 g |
| Polyols | ~ 0.19 g | ? | ~ 0.19 g |
| Dietary fiber | ~ 1.6 g | ? | ~ 1.6 g |
| Proteins | 2.4 g | 2.4 g | ~ 1.84 g |
| Salt | 0.7 g | 0.7 g | ~ 12.41 g |
| Sodium | 0.28 g | 0.28 g | ~ 4.96 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.2 g | ? | ~ 0.2 g |
| Calcium | ~ 0.02 g | ? | ~ 0.02 g |
| Phosphorus | ~ 0.06 g | ? | ~ 0.06 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 85.49 % | ? | ~ 85.49 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 81.73 g | ? | ~ 81.73 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 92 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Asparagus, green, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 84.0 % |
| Processing | 0.0 % |
| Packaging | 0.0 % |
| Transportation | 10.7 % |
| Distribution | 2.3 % |
| Consumption | 3.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Asparagus, green, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 59.1 % |
| Processing | 0.0 % |
| Packaging | 0.0 % |
| Transportation | 25.4 % |
| Distribution | 2.2 % |
| Consumption | 13.1 % |
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Glass | |||
| Total |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 10, 2017 at 8:10:36 AM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 11:34:30 PM UTC by new-nutrition-bot .
Product page also edited by aleene, availableattheend, date-limite-app, kiliweb, misterwhite, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, packbot, quechoisir, quentinbrd, roboto-app, teolemon, usda-ndb-import, yuka.WC9zWUZLcGJvL2dLb2NVKzJnSC8xTmwvMnJhWVcwbTVOY1k3SUE9PQ, yuka.ZHA4WkhmNE9yZGNEaE5zU3doL285b2xMbHIrTkIzSzBPdlU3SUE9PQ, yuka.ZWI0N0lJTUJtdkkzaWNjT3JnaksvOUpGOWErdVkyTzZEUGNWSWc9PQ, yuka.sY2b0xO6T85zoF3NwEKvlmpiUOiO_BvtCTjUlGiN5OmsFJawSMNM-bL7Eas, yukafix.
Source List
- usda-ndb
- database-usda