
MIX SEMI & FRUTTA
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (43.1%)
Saturated fat in high quantity (5.3%)
Sugars in high quantity (19.5%)
Salt in low quantity (0.23%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Nuts |
|---|---|---|
| Energy | ~ 2424 kJ (586 kcal) | 2,525.92 kJ (609 kcal) (-4%) |
| Fat | 43.1 g | 49.994 g (-14%) |
| Saturated fat | 5.3 g | 6.18 g (-14%) |
| Carbohydrates | 23 g | 16.88 g (+36%) |
| Sugars | 19.5 g | 5.815 g (+235%) |
| Added sugars | 0 g | 0.492 g (-100%) |
| Starch | 0 g | 3.76 g (-100%) |
| Dietary fiber | 7.4 g | ? |
| Proteins | 22.3 g | 19.188 g (+16%) |
| Salt | 0.23 g | 0.47 g (-51%) |
| Sodium | 0.092 g | 0.188 g (-51%) |
| Vitamin A | 0 g | 0.000021 µg (-100%) |
| Vitamin E | 0 g | 7.571 mg (-100%) |
| Vitamin K | 0 g | 0.004 µg (-100%) |
| Vitamin C | 0 g | ? |
| Phosphorus | 0 g | 388.368 mg (-100%) |
| Iron | 0 g | 3.012 mg (-100%) |
| Magnesium | 0 g | 185.937 mg (-100%) |
| Zinc | 0 g | 2.952 mg (-100%) |
| Copper | 0 g | 1.084 mg (-100%) |
| Manganese | 0 g | 1.878 mg (-100%) |
| Selenium | 0 g | 11.591 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 29.7 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2424 kJ (586 kcal) | ? (586 kcal) | ? |
| Fat | 43.1 g | 43.1 g | ? |
| Saturated fat | 5.3 g | 5.3 g | ? |
| Carbohydrates | 23 g | 23 g | ? |
| Sugars | 19.5 g | 19.5 g | ? |
| Added sugars | 0 g | 0 g | ~ 9.6 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 7.4 g | 7.4 g | ? |
| Proteins | 22.3 g | 22.3 g | ? |
| Salt | 0.23 g | 0.23 g | ? |
| Sodium | 0.092 g | 0.092 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 29.7 % | ? | ~ 29.7 % |
| Choline | 0 g | 0 g | ? |
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:shuttle-oil, en:shuttle-oil
Vegan status unknown
Unrecognized: en:shuttle-oil, en:shuttle-oil
Vegetarian status unknown
Unrecognized: en:shuttle-oil, en:shuttle-oil
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging

Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| BOX | Unknown | Unknown | High |
Declared packaging
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 30, 2017 at 4:15:03 PM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 5:14:27 PM UTC by new-nutrition-bot .
Product page also edited by date-limite-app, foodrepo, inf, itsjustruby, kiliweb, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, packbot, prepperapp, roboto-app, smoothie-app, teolemon, yuka.R1BvQ1BZOFR1dVVud1BjMzNCYlQybzlvMkxpUVUwS3ROOHBOSUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlhZDc92EgQ3bFRnQl1Ch-dPUcISzaspx7rCmGao.