
BLEDILAIT Croissance 18x250ml De 10 mois à 3 ans
Labels
Health
Nutrition
Nutrition facts
| Nutrition facts | Prepared for 100 g / 100 ml |
|---|---|
| Energy | 257 kJ (61 kcal) |
| FAT | 2.5 g |
| Saturated fat | 1.2 g |
| Alpha Linolenic Acid | 0 g |
| Linoleic Acid | 0 g |
| Carbohydrates | 8 g |
| Sugars | 8 g |
| Lactose | 0.01 g |
| Dietary fiber | 0 g |
| Proteins | 1.7 g |
| Casein | 0 g |
| Serum Proteins | 0 g |
| Salt | 0.1 g |
| Sodium | 0.04 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin D | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0.01 g |
| Vitamin PP | 0.8 g |
| Biotin | 0 g |
| Pantothenic acid | 0.5 g |
| Minerals | |
| Potassium | 0.1 g |
| Chloride | 0.05 g |
| Calcium | 0.07 g |
| Phosphorus | 0.05 g |
| Iron | 0 g |
| Magnesium | 0.01 g |
| Zinc | 0 g |
| Copper | 0.03 g |
| Manganese | 0.01 g |
| Fluoride | 0.02 g |
| Selenium | 0 g |
| Iodine | 0 g |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | Prepared for 100 g / 100 ml | Prepared Per 100 g (packaging) | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | 257 kJ (61 kcal) | 257 kJ (61 kcal) | ? (61 kcal) | ? |
| FAT | 2.5 g | 2.5 g | 2.5 g | ? |
| Saturated fat | 1.2 g | 1.2 g | 1.2 g | ? |
| Alpha Linolenic Acid | 0 g | 0 g | ? | ? |
| Linoleic Acid | 0 g | 0 g | ? | ? |
| Carbohydrates | 8 g | 8 g | 8 g | ? |
| Sugars | 8 g | 8 g | 8 g | ? |
| Added sugars | ? | ? | ? | ~ 3.02 g |
| Lactose | 0.01 g | 0.01 g | ? | ? |
| Dietary fiber | 0 g | 0 g | ? | ? |
| Proteins | 1.7 g | 1.7 g | 1.7 g | ? |
| Casein | 0 g | 0 g | ? | ? |
| Serum Proteins | 0 g | 0 g | ? | ? |
| Salt | 0.1 g | 0.1 g | ? | ? |
| Sodium | 0.04 g | 0.04 g | ? | ? |
| Vitamins | ||||
| Vitamin A | 0 g | 0 g | ? | ? |
| Vitamin D | 0 g | 0 g | ? | ? |
| Vitamin E | 0 g | 0 g | ? | ? |
| Vitamin K | 0 g | 0 g | ? | ? |
| Vitamin C | 0.01 g | 0.01 g | ? | ? |
| Vitamin PP | 0.8 g | 0.8 g | ? | ? |
| Biotin | 0 g | 0 g | ? | ? |
| Pantothenic acid | 0.5 g | 0.5 g | ? | ? |
| Minerals | ||||
| Potassium | 0.1 g | 0.1 g | ? | ? |
| Chloride | 0.05 g | 0.05 g | ? | ? |
| Calcium | 0.07 g | 0.07 g | ? | ? |
| Phosphorus | 0.05 g | 0.05 g | ? | ? |
| Iron | 0 g | 0 g | ? | ? |
| Magnesium | 0.01 g | 0.01 g | ? | ? |
| Zinc | 0 g | 0 g | ? | ? |
| Copper | 0.03 g | 0.03 g | ? | ? |
| Manganese | 0.01 g | 0.01 g | ? | ? |
| Fluoride | 0.02 g | 0.02 g | ? | ? |
| Selenium | 0 g | 0 g | ? | ? |
| Iodine | 0 g | 0 g | ? | ? |
| Fruits, vegetables and legumes | ? | ? | ? | ~ 0 % |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 257 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E306 - Tocopherol-rich extract
No additive description is available yet.
E322 - LecithinsAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
E322i - LecithinAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Declared packaging
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on September 21, 2018 at 9:08:43 AM UTC by openfoodfacts-contributors .
Last edit on March 18, 2026 at 12:44:59 AM UTC by new-nutrition-bot .
Product page also edited by marilyn, new-nutrition-bot, openfoodfacts-contributors, org-bledina, packbot, roboto-app, yuka.SDRzSFRLMHpvOHRSZ3NNK3hEckp4L1ZGbXA2WGR6eWVMT2dPSVE9PQ.
Source List
- bledina