
Diargal
Health
Nutrition
Nutri-Score data warning
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Baby milks |
|---|---|---|
| Energy | 2135 kJ (510 kcal) | 877.112 kJ (211 kcal) (+143%) |
| Fat | 27.1 g | 9.698 g (+179%) |
| Saturated fat | 15 g | 2.722 g (+451%) |
| Alpha linolenic acid | 0.545 g | ? |
| Linoleic acid | 2.95 g | 1.435 g (+106%) |
| Carbohydrates | 56 g | 24.301 g (+130%) |
| Sugars | 8.3 g | 15.19 g (-45%) |
| Lactose | < 0.05 g | 16.194 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 10.8 g | 4.508 g (+140%) |
| Casein | 10.7 g | 1.809 g (+491%) |
| Nucleotides | 0.025 mg | 0.065 g (-100%) |
| Salt | 0.64516 mg | 0.182 g (-100%) |
| Sodium | 0.258064 mg | 0.073 g (-100%) |
| Vitamin A | 0.000425 µg | 170.945 µg (-100%) |
| Vitamin D | 0.0000093 µg | 3.946 µg (-100%) |
| Vitamin E | 0.0085 mg | 3 mg (-100%) |
| Vitamin K | 0.000034 µg | 13.624 µg (-100%) |
| Vitamin C | 0.064 mg | ? |
| Vitamin B1 | 0.000384 µg | ? |
| Vitamin B2 | 0.000773 µg | ? |
| Vitamin PP | 0.0033 µg | ? |
| Vitamin B6 | 0.000309 µg | ? |
| Vitamin B9 | 0.000069 µg | ? |
| Vitamin B12 | 0.0000014 µg | ? |
| Biotin | 0.000014 µg | 5.532 µg (-100%) |
| Pantothenic acid | 0.002551 µg | ? |
| Potassium | 0.616 mg | 209.979 mg (-100%) |
| Chloride | 0.531 mg | 140.188 mg (-100%) |
| Calcium | 0.425 mg | 166.863 mg (-100%) |
| Phosphorus | 0.236 mg | 105.577 mg (-100%) |
| Iron | 0.0061 mg | 2.088 mg (-100%) |
| Magnesium | 0.039 mg | 16.067 mg (-100%) |
| Zinc | 0.0077 mg | 1.42 mg (-99%) |
| Copper | 0.000309 µg | 11.336 mg (-100%) |
| Manganese | 0.000058 µg | 1.956 mg (-100%) |
| Selenium | 0.0000093 µg | 6.828 µg (-100%) |
| Iodine | 0.000092 µg | 33.991 µg (-100%) |
| Taurine | 0.041 mg | 0.017 g (-100%) |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0.077 mg | 0.042 g (-100%) |
| Inositol | 0.026 mg | 0.017 g (-100%) |
| Carnitine | 0.007 mg | 0.004 g (-100%) |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2135 kJ (510 kcal) | ? |
| Fat | 27.1 g | ? |
| Saturated fat | 15 g | ? |
| Alpha linolenic acid | 0.545 g | ? |
| Linoleic acid | 2.95 g | ? |
| Carbohydrates | 56 g | ? |
| Sugars | 8.3 g | ? |
| Lactose | < 0.05 g | ? |
| Dietary fiber | 0 g | ? |
| Proteins | 10.8 g | ? |
| Casein | 10.7 g | ? |
| Nucleotides | 0.025 mg | ? |
| Salt | 0.64516 mg | ? |
| Sodium | 0.258064 mg | ? |
| Vitamin A | 0.000425 µg | ? |
| Vitamin D | 0.0000093 µg | ? |
| Vitamin E | 0.0085 mg | ? |
| Vitamin K | 0.000034 µg | ? |
| Vitamin C | 0.064 mg | ? |
| Vitamin B1 | 0.000384 µg | ? |
| Vitamin B2 | 0.000773 µg | ? |
| Vitamin PP | 0.0033 µg | ? |
| Vitamin B6 | 0.000309 µg | ? |
| Vitamin B9 | 0.000069 µg | ? |
| Vitamin B12 | 0.0000014 µg | ? |
| Biotin | 0.000014 µg | ? |
| Pantothenic acid | 0.002551 µg | ? |
| Potassium | 0.616 mg | ? |
| Chloride | 0.531 mg | ? |
| Calcium | 0.425 mg | ? |
| Phosphorus | 0.236 mg | ? |
| Iron | 0.0061 mg | ? |
| Magnesium | 0.039 mg | ? |
| Zinc | 0.0077 mg | ? |
| Copper | 0.000309 µg | ? |
| Manganese | 0.000058 µg | ? |
| Selenium | 0.0000093 µg | ? |
| Iodine | 0.000092 µg | ? |
| Taurine | 0.041 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0.077 mg | ? |
| Inositol | 0.026 mg | ? |
| Carnitine | 0.007 mg | ? |
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Vegan status unknown
Unrecognized: fr:caseines-de-lait, fr:triglycerides-a-chaine-moyenne, fr:tmc, fr:chlorure-de-cysteine, en:vitamin-e, en:thiamin, en:vitamin-b12, en:sodium-citrate, en:sodium-chloride, en:ferrous-sulfate, en:zinc-sulfate, en:manganese-sulfate, en:sodium-selenate
Vegetarian status unknown
Unrecognized: fr:caseines-de-lait, fr:triglycerides-a-chaine-moyenne, fr:tmc, fr:chlorure-de-cysteine, en:vitamin-e, en:thiamin, en:vitamin-b12, en:sodium-citrate, en:sodium-chloride, en:ferrous-sulfate, en:zinc-sulfate, en:manganese-sulfate, en:sodium-selenate
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E306 - Tocopherol-rich extract
No additive description is available yet.
E322 - LecithinsAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
E322i - LecithinAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Baby milk, first milk, ready to feed. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 70.4 % |
| Processing | 1.0 % |
| Packaging | 9.8 % |
| Transportation | 10.9 % |
| Distribution | 6.2 % |
| Consumption | 1.7 % |
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Baby milk, first milk, ready to feed. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 73.1 % |
| Processing | 0.7 % |
| Packaging | 9.8 % |
| Transportation | 13.5 % |
| Distribution | 2.4 % |
| Consumption | 0.4 % |
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| LID | Plastic | Unknown | High |
| Spoon | Metal | Unknown | High |
| Seal | Unknown | Unknown | High |
| BOX | Unknown | Unknown | High |
Declared packaging
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 25, 2017 at 6:27:35 AM UTC by keragui .
Last edit on November 29, 2023 at 8:36:51 PM UTC by fix-serving-size-bot .
Product page also edited by fix-serving-size-bot, keragui, nicolas97, packbot, roboto-app.