
LES RECOLTES BIO Gourde Pommes Framboises Bananes 4x90g Dès 6 mois
Labels
Health
Nutrition
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 256 kJ (60 kcal) |
| FAT | 0.2 g |
| Saturated fat | 0 g |
| Carbohydrates | 13.4 g |
| Sugars | 10.9 g |
| Dietary fiber | 1.7 g |
| Proteins | 0.5 g |
| Salt | 0 g |
| Sodium | 0 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 100 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 256 kJ (60 kcal) | 256 kJ (60 kcal) | ~ 226.94 kJ (54 kcal) |
| FAT | 0.2 g | 0.2 g | ~ 0.23 g |
| Saturated fat | 0 g | 0 g | ~ 0.03 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 13.4 g | 13.4 g | ~ 11.13 g |
| Sugars | 10.9 g | 10.9 g | ~ 10.15 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 1.59 g | ? | ~ 1.59 g |
| Glucose | ~ 3.18 g | ? | ~ 3.18 g |
| Fructose | ~ 5.38 g | ? | ~ 5.38 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.02 g | ? | ~ 0.02 g |
| Maltose | ~ 0.02 g | ? | ~ 0.02 g |
| Starch | ~ 0.46 g | ? | ~ 0.46 g |
| Polyols | ~ 0.51 g | ? | ~ 0.51 g |
| Dietary fiber | 1.7 g | 1.7 g | ~ 1.83 g |
| Proteins | 0.5 g | 0.5 g | ~ 0.47 g |
| Salt | 0 g | 0 g | ~ 0 g |
| Sodium | 0 g | 0 g | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.13 g | ? | ~ 0.13 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0.02 g | ? | ~ 0.02 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 100 % | ? | ~ 100 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 85.47 g | ? | ~ 85.47 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 256 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: fr:jus-concentre-de-citron-en-fonction-de-l-acidite-des-fruits
Vegetarian status unknown
Unrecognized: fr:jus-concentre-de-citron-en-fonction-de-l-acidite-des-fruits
Food Processing
NOVA group
How NOVA works
Additives
E300 - Ascorbic acidAntioxidantSequestrant
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Apple compote. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 21.9 % |
| Processing | 22.0 % |
| Packaging | 33.9 % |
| Transportation | 13.6 % |
| Distribution | 7.1 % |
| Consumption | 1.9 % |
Bonuses and maluses
Production system
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Apple compote. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 13.2 % |
| Processing | 13.8 % |
| Packaging | 47.3 % |
| Transportation | 21.5 % |
| Distribution | 3.6 % |
| Consumption | 0.6 % |
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Declared packaging
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on October 14, 2018 at 10:57:44 AM UTC by kiliweb .
Last edit on March 18, 2026 at 12:40:50 AM UTC by new-nutrition-bot .
Product page also edited by autorotate-bot, clems37, elcoco, forais, kiliweb, musarana, new-nutrition-bot, openfoodfacts-contributors, org-bledina, packbot, resano, roboto-app, yuka.U2Fjc09xdFJsTU1ndWNkbXp5blJ3K3BMKzdEeldIcVVBZWNUSWc9PQ.
Source List
- bledina