
Evian
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0.00162%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml | Compared to: Natural mineral waters |
|---|---|---|
| Energy | ~ 0 kJ (0 kcal) | 0 kJ (0 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Added sugars | 62.5 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | ~ 0 g | ? |
| Proteins | 0 g | 0 g |
| Salt | 0.001625 g | 0.008 g (-80%) |
| Sodium | 0.00065 g | 0.003 g (-78%) |
| Vitamin A | 0 g | 0 µg |
| Vitamin E | 0 g | 0 mg |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Silica | 0.0015 g | 5.247 mg (-71%) |
| Bicarbonate | 0.036 g | 76.528 mg (-53%) |
| Potassium | 0.0001 g | 0.746 mg (-87%) |
| Calcium | 0.008 g | 17.156 mg (-53%) |
| Phosphorus | 0 g | 0.000221 mg (-100%) |
| Iron | 0 g | 0.027 mg (-100%) |
| Magnesium | 0 g | 4.261 mg (-100%) |
| Zinc | 0 g | 0.011 mg (-100%) |
| Copper | 0 g | 0.016 mg (-100%) |
| Manganese | 0 g | 0.002 mg (-100%) |
| Selenium | 0 g | 0.662 µg (-100%) |
| Caffeine | 0 g | ? |
| Ph | 7.2 | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | ? |
| Nitrate | 0.38 g | 0.000838 g (+45246%) |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 0 kJ (0 kcal) | ? (0 kcal) | ~ 0 kJ (0 kcal) |
| Fat | 0 g | 0 g | ~ 0 g |
| Saturated fat | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 0 g | 0 g | ~ 0 g |
| Sugars | 0 g | 0 g | ~ 0 g |
| Added sugars | 62.5 g | 62.5 g | ~ 0 g |
| Starch | 0 g | 0 g | ~ 0 g |
| Dietary fiber | ~ 0 g | ? | ~ 0 g |
| Proteins | 0 g | 0 g | ~ 0 g |
| Salt | 0.001625 g | 0.001625 g | ~ 0.0076 g |
| Sodium | 0.00065 g | 0.00065 g | ~ 0.0024 g |
| Vitamin A | 0 g | 0 g | ~ 0 g |
| Vitamin E | 0 g | 0 g | ~ 0 g |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ~ 0 g |
| Silica | 0.0015 g | 0.0015 g | ? |
| Bicarbonate | 0.036 g | 0.036 g | ? |
| Potassium | 0.0001 g | 0.0001 g | ~ 0.00073 g |
| Calcium | 0.008 g | 0.008 g | ~ 0.00713 g |
| Phosphorus | 0 g | 0 g | ~ 0 g |
| Iron | 0 g | 0 g | ~ 0.00003 g |
| Magnesium | 0 g | 0 g | ~ 0.00099 g |
| Zinc | 0 g | 0 g | ~ 0.000011 g |
| Copper | 0 g | 0 g | ~ 0.000017 g |
| Manganese | 0 g | 0 g | ~ 0.00000082 g |
| Selenium | 0 g | 0 g | ~ 0.0000005 g |
| Caffeine | 0 g | 0 g | ? |
| Ph | 7.2 | 7.2 | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
| Nitrate | 0.38 g | 0.38 g | ? |
Serving size
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | 100 % | 24.85 g | 2.49 g |
| Total | 100 % | 24.85 g | 2.49 g |
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Bottle | PET 1 Polyethylene Terephthalate | Recycle | Medium |
| 1 Bottle CAP | Plastic | Recycle | High |
| 1 Label | Plastic | Unknown | High |
Declared packaging
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| France | 100 % | Medium |
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on April 25, 2013 at 11:41:14 AM UTC by openfoodfacts-contributors .
Last edit on March 5, 2026 at 11:23:04 PM UTC by moon-rabbit .
Product page also edited by asmoth, date-limite-app, ecoscore-impact-estimator, fabe56, fbi, foodless, foodrepo, gala-nafikova, inf, jeremy64, kawikiwi, kero74, kiliweb, manu1400, manuelw4, moon-rabbit, mouillerart, municorn-calorie-counter-app, openfoodfacts-contributors, packbot, roboto-app, samtav, scanbot, sebleouf, segundo, swipe-studio, tacite, teolemon, totti, yuka.R29SWUY2QW5tS0VhbXRobS9CUGVwZUlyNWNLMlF6cWFLOEZNSVE9PQ, yuka.SEowT0t2NGdwZkEzdDhZajl5L1AzLzF4eEtHYlpFYVRDK1FXSWc9PQ, yuka.UUo1UklMMEF1TnRYd2NNRnJ6T0YvWUp0N29LMVZrZnNFdFlQSWc9PQ, yuka.UUpJWlBJUXJ1ZnRXd05zTS9pTFU1TnN1bHNLVVdGK1JPZnM5SUE9PQ, yuka.VDdrUU1xdFJ0TjFYZ2M4ZC9oL0xvdHhxbmNUM1FVK25DUE11SVE9PQ, yuka.VGZndExwMHp0T1VLeThRWHJ4ZlEzc0IzemNTaWJ6N21NY3dESVE9PQ, yuka.Vi93ckRJUUFoOWhXaWZabS9RcUt3UHRud3FDclJrNlBEc1lESVE9PQ, yuka.VnBBNEVQVVFuc0ZiaWZNUStrTGY0OE4yM1lDUkJFUHVDY0FlSWc9PQ, yuka.YTRFTFQ3VXZnNlVYd2ZZMC8wL0x4dTFZd2FDWFREK0xDYllPSVE9PQ, yuka.ZnY0cUtwWVRxdG9zaWMweHpFanV5KzlWbjZIM1ZtbTlDK2s5SVE9PQ, yukafix.
