
Evian Mineralwasser, PET, 1.5L
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0.0076%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Mildly carbonated natural mineral water |
|---|---|---|
| Energy | ~ 0 kJ (0 kcal) | 0 kJ (0 kcal) |
| Fat | ~ 0 g | 0 g |
| Saturated fat | ~ 0 g | 0 g |
| Carbohydrates | ~ 0 g | 0 g |
| Sugars | ~ 0 g | 0 g |
| Dietary fiber | ~ 0 g | ? |
| Proteins | ~ 0 g | 0 g |
| Salt | ~ 0.0076 g | 0.009 g (-16%) |
| Sodium | ~ 0.0024 g | 0.004 g (-40%) |
| Bicarbonate | 0.36 g | 151.053 mg (+138%) |
| Potassium | ~ 0.00073 g | 0.812 mg (-10%) |
| Chloride | 0.01 g | 4.802 mg (+108%) |
| Calcium | ~ 0.00713 g | 19.706 mg (-64%) |
| Magnesium | ~ 0.00099 g | 4.579 mg (-78%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (estimate) | As sold Per 100 ml (packaging) |
|---|---|---|---|
| Energy | ~ 0 kJ (0 kcal) | ~ 0 kJ (0 kcal) | 0 kJ (0 kcal) |
| Fat | ~ 0 g | ~ 0 g | 0 g |
| Saturated fat | ~ 0 g | ~ 0 g | 0 g |
| Carbohydrates | ~ 0 g | ~ 0 g | 0 g |
| Sugars | ~ 0 g | ~ 0 g | 0 g |
| Dietary fiber | ~ 0 g | ~ 0 g | ? |
| Proteins | ~ 0 g | ~ 0 g | 0 g |
| Salt | ~ 0.0076 g | ~ 0.0076 g | 0 g |
| Sodium | ~ 0.0024 g | ~ 0.0024 g | 0 g |
| Bicarbonate | 0.36 g | ? | 0.36 g |
| Potassium | ~ 0.00073 g | ~ 0.00073 g | 0.001 g |
| Chloride | 0.01 g | ? | 0.01 g |
| Calcium | ~ 0.00713 g | ~ 0.00713 g | 0.08 g |
| Magnesium | ~ 0.00099 g | ~ 0.00099 g | 0.026 g |
| Fruits, vegetables and legumes | ~ 0 % | ~ 0 % | ? |
Serving size
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging

Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Bottle | PET 1 Polyethylene Terephthalate | Unknown | Medium |
| Bottle CAP | Unknown | Unknown | High |
Declared packaging
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Additional information
- Conservation conditions
- Vor Licht schützen, sauber, trocken und kühl lagern.
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on May 29, 2014 at 8:11:42 PM UTC by openfoodfacts-contributors .
Last edit on February 26, 2026 at 6:51:20 AM UTC by foodless .
Product page also edited by aadarsh-ram, availableattheend, chevalstar, date-limite-app, foodless, foodrepo, gurgur, hangy, inf, navig491, openfood-ch-import, openfoodfacts-contributors, org-evian-volvic-suisse-sa, packbot, prepperapp, scanbot, sweetashfcs, swipe-studio, tacite-mass-editor, teolemon.
Source List
- openfood-ch
- FoodRepo — Creative Commons Attribution 4.0 International License
- evian-volvic-suisse-sa
