
Milical Programme Perte De Poids Purée De Pommes De Terre
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in moderate quantity (6.54%)
Saturated fat in low quantity (1.4%)
Sugars in low quantity (2.18%)
Salt in high quantity (2%)
Nutrition facts
| Nutrition facts | Prepared for 100 g / 100 ml | Compared to: Purées |
|---|---|---|
| Energy | 1536 kcal (367 kcal) | 537.586 kJ (129 kcal) |
| Fat | 6.54 g | 2.119 g (+209%) |
| Saturated fat | 1.4 g | 1.007 g (+39%) |
| Carbohydrates | 45 g | 21.181 g (+112%) |
| Sugars | 2.18 g | 2.772 g (-21%) |
| Dietary fiber | 3.8 g | ? |
| Proteins | 29 g | 3.182 g (+811%) |
| Salt | 2 g | 0.503 g (+298%) |
| Sodium | 0.8 g | 0.199 g (+302%) |
| Vitamin A | 0.000319 µg | 9.935 µg (-100%) |
| Vitamin D | 0.000002 µg | 0.026 µg (-100%) |
| Vitamin E | 0.0028 mg | 0.446 mg (-99%) |
| Vitamin C | 0.037 mg | ? |
| Vitamin B1 | 0.00035 mg | ? |
| Vitamin B2 | 0.00047 mg | ? |
| Vitamin PP | 0.0048 mg | ? |
| Vitamin B6 | 0.00043 mg | ? |
| Vitamin B9 | 0.00011 µg | ? |
| Vitamin B12 | 0.00000077 µg | ? |
| Pantothenic acid | 0.00094 mg | ? |
| Potassium | 0.825 mg | 326.29 mg (-100%) |
| Calcium | 0.253 mg | 28.339 mg (-99%) |
| Phosphorus | 0.272 mg | 47.807 mg (-99%) |
| Iron | 0.0061 mg | 0.475 mg (-99%) |
| Magnesium | 0.099 mg | 17.073 mg (-99%) |
| Zinc | 0.0025 mg | 0.252 mg (-99%) |
| Copper | 0.00028 mg | 0.129 mg (-100%) |
| Manganese | 0.00055 mg | 0.195 mg (-100%) |
| Selenium | 0.000022 µg | 4.159 µg (-100%) |
| Iodine | 0.000033 µg | 12.562 µg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | Prepared for 100 g / 100 ml | Prepared Per serving (legacy) |
|---|---|---|
| Energy | 1536 kcal (367 kcal) | ? |
| Fat | 6.54 g | ? |
| Saturated fat | 1.4 g | ? |
| Carbohydrates | 45 g | ? |
| Sugars | 2.18 g | ? |
| Dietary fiber | 3.8 g | ? |
| Proteins | 29 g | ? |
| Salt | 2 g | ? |
| Sodium | 0.8 g | ? |
| Vitamin A | 0.000319 µg | ? |
| Vitamin D | 0.000002 µg | ? |
| Vitamin E | 0.0028 mg | ? |
| Vitamin C | 0.037 mg | ? |
| Vitamin B1 | 0.00035 mg | ? |
| Vitamin B2 | 0.00047 mg | ? |
| Vitamin PP | 0.0048 mg | ? |
| Vitamin B6 | 0.00043 mg | ? |
| Vitamin B9 | 0.00011 µg | ? |
| Vitamin B12 | 0.00000077 µg | ? |
| Pantothenic acid | 0.00094 mg | ? |
| Potassium | 0.825 mg | ? |
| Calcium | 0.253 mg | ? |
| Phosphorus | 0.272 mg | ? |
| Iron | 0.0061 mg | ? |
| Magnesium | 0.099 mg | ? |
| Zinc | 0.0025 mg | ? |
| Copper | 0.00028 mg | ? |
| Manganese | 0.00055 mg | ? |
| Selenium | 0.000022 µg | ? |
| Iodine | 0.000033 µg | ? |
| Fruits, vegetables and legumes | ? | ? |
Ingredients
Allergens
Traces
Ingredients analysis
Palm oil content unknown
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Declared packaging
Data precision
Transportation
Manufacturing locations
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on November 16, 2017 at 10:54:34 AM UTC by kiliweb .
Last edit on November 29, 2023 at 9:40:09 PM UTC by fix-serving-size-bot .
Product page also edited by fix-serving-size-bot, kiliweb, openfoodfacts-contributors, packbot, vozon, yuka.UXBJbkh2d3RqOVlVb2N3UThqWFErZFZwK0tTV0JsbVhHOWNZSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvllQZd9vmjj_FKxfuiF-x5fDXL6T2Y9Ets7ToOqs.