
Mes Allumettes fumées
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (17%)
Saturated fat in high quantity (5.9%)
Sugars in low quantity (0.7%)
Salt in high quantity (2.1%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 912.9 kJ (220 kcal) |
| FAT | 17 g |
| Saturated fat | 5.9 g |
| Carbohydrates | 0.7 g |
| Sugars | 0.7 g |
| Dietary fiber | ~ 0 g |
| Proteins | 16 g |
| Salt | 2.1 g |
| Sodium | 0.84 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 912.9 kJ (220 kcal) | ? (220 kcal) | ~ 823.88 kJ (196 kcal) |
| FAT | 17 g | 17 g | ~ 9.37 g |
| Saturated fat | 5.9 g | 5.9 g | ~ 3.37 g |
| Cholesterol | ~ 0.07 g | ? | ~ 0.07 g |
| Carbohydrates | 0.7 g | 0.7 g | ~ 0.23 g |
| Sugars | 0.7 g | 0.7 g | ~ 0 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0 g | ? | ~ 0 g |
| Glucose | ~ 0 g | ? | ~ 0 g |
| Fructose | ~ 0 g | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0 g | ? | ~ 0 g |
| Starch | ~ 0 g | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0 g | ? | ~ 0 g |
| Proteins | 16 g | 16 g | ~ 27.88 g |
| Salt | 2.1 g | 2.1 g | ~ 1.14 g |
| Sodium | 0.84 g | 0.84 g | ~ 0.46 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.36 g | ? | ~ 0.36 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0.21 g | ? | ~ 0.21 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.03 g | ? | ~ 0.03 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 56.81 g | ? | ~ 56.81 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 913 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: fr:sucre-issu-de-betterave
Contains non-vegan ingredients.
Unrecognized: fr:sucre-issu-de-betterave
Contains non-vegetarian ingredients.
Unrecognized: fr:sucre-issu-de-betterave
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Unknown | |||
| Total |
Declared packaging
Data precision
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| France | 100 % | Medium |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on June 3, 2017 at 9:08:31 AM UTC by kiliweb .
Last edit on March 18, 2026 at 12:39:36 AM UTC by new-nutrition-bot .
Product page also edited by jecrivaine, kiliweb, madrange, new-nutrition-bot, openfoodfacts-contributors, packbot, quechoisir, roboto-app, tacite, yuka.Vktra041WWN1TmNndGZNRC9nclI2TU5VekkydlpsNmNGdU0vSVE9PQ, yuka.YVlZL0R2VXVqS0FVbDhJVS9SL0hxdEpzbk1HQ2ZYaXlJZG9BSWc9PQ.