
Sauce béarnaise
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (28%)
Saturated fat in moderate quantity (2.1%)
Sugars in low quantity (1.6%)
Salt in moderate quantity (1.3%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,129.5 kJ (277 kcal) |
| FAT | 28 g |
| Saturated fat | 2.1 g |
| Carbohydrates | 3.9 g |
| Sugars | 1.6 g |
| Dietary fiber | ~ 0.13 g |
| Proteins | 1.6 g |
| Salt | 1.3 g |
| Sodium | 0.52 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 2.93 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,129.5 kJ (277 kcal) | ? (277 kcal) | ~ 1,017.64 kJ (247 kcal) |
| FAT | 28 g | 28 g | ~ 25.18 g |
| Saturated fat | 2.1 g | 2.1 g | ~ 1.83 g |
| Cholesterol | ~ 0.01 g | ? | ~ 0.01 g |
| Carbohydrates | 3.9 g | 3.9 g | ~ 3.73 g |
| Sugars | 1.6 g | 1.6 g | ~ 1.63 g |
| Added sugars | ~ 0.48 g | ? | ~ 0.48 g |
| Sucrose | ~ 0.52 g | ? | ~ 0.52 g |
| Glucose | ~ 0.02 g | ? | ~ 0.02 g |
| Fructose | ~ 0.03 g | ? | ~ 0.03 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 1.07 g | ? | ~ 1.07 g |
| Maltose | ~ 0.02 g | ? | ~ 0.02 g |
| Starch | ~ 1.75 g | ? | ~ 1.75 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0.13 g | ? | ~ 0.13 g |
| Proteins | 1.6 g | 1.6 g | ~ 0.88 g |
| Salt | 1.3 g | 1.3 g | ~ 0.15 g |
| Sodium | 0.52 g | 0.52 g | ~ 0.06 g |
| Alcohol | ~ 3.8 % vol | ? | ~ 3.8 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 7.21 g | ? | ~ 7.21 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.05 g | ? | ~ 0.05 g |
| Calcium | ~ 0.03 g | ? | ~ 0.03 g |
| Phosphorus | ~ 0.03 g | ? | ~ 0.03 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 2.93 % | ? | ~ 2.93 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 64.72 g | ? | ~ 64.72 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,130 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: fr:extrait-de-racine-de-curcuma
Contains non-vegan ingredients.
Unrecognized: fr:extrait-de-racine-de-curcuma
Vegetarian status unknown
Unrecognized: fr:extrait-de-racine-de-curcuma
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E14XX - Modified StarchEmulsifierStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Bearnaise sauce, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 73.7 % |
| Processing | 7.6 % |
| Packaging | 10.9 % |
| Transportation | 4.7 % |
| Distribution | 1.8 % |
| Consumption | 1.2 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Bearnaise sauce, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 79.9 % |
| Processing | 3.9 % |
| Packaging | 8.1 % |
| Transportation | 6.8 % |
| Distribution | 0.9 % |
| Consumption | 0.4 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG Yolk Powder | Oeufs Importés | 0.24 % | 0.00 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 28, 2020 at 4:12:33 PM UTC by date-limite-app .
Last edit on March 18, 2026 at 12:33:58 AM UTC by new-nutrition-bot .
Product page also edited by date-limite-app, desan, kiliweb, new-nutrition-bot, openfoodfacts-contributors, roboto-app, sebleouf, teolemon, tom1707, yuka.R3YxY1Mvc2dvOFUyc3YwajhoRFdvWTU0MnBYNEFVS21KYzVCSUE9PQ, yuka.Ykk1Y0lKVmVxL0JidThNdzJncnFxb01vblo2TlRVeXRETmhCSUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkBeaveEjjKfLy7RvWeK2fy2cIzIZN5Z667DCKs.