
Amandes au Thym et Piment 125g BIO
Labels
Health
Nutrition
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 2,640 kJ (638 kcal) |
| FAT | 55 g |
| Saturated fat | 4.1 g |
| Carbohydrates | 9.2 g |
| Sugars | 1.5 g |
| Dietary fiber | 9.6 g |
| Proteins | 23 g |
| Salt | 2.9 g |
| Sodium | 1.16 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 1.9 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 2,640 kJ (638 kcal) | 2,640 kJ (638 kcal) | ~ 2,412.69 kJ (585 kcal) |
| FAT | 55 g | 55 g | ~ 49.88 g |
| Saturated fat | 4.1 g | 4.1 g | ~ 3.76 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 9.2 g | 9.2 g | ~ 8.56 g |
| Sugars | 1.5 g | 1.5 g | ~ 4.47 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 4.24 g | ? | ~ 4.24 g |
| Glucose | ~ 0.04 g | ? | ~ 0.04 g |
| Fructose | ~ 0.01 g | ? | ~ 0.01 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0.14 g | ? | ~ 0.14 g |
| Starch | ~ 0.99 g | ? | ~ 0.99 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 9.6 g | 9.6 g | ~ 9.63 g |
| Proteins | 23 g | 23 g | ~ 20.52 g |
| Salt | 2.9 g | 2.9 g | ~ 2.06 g |
| Sodium | 1.16 g | 1.16 g | ~ 0.82 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0.02 g | ? | ~ 0.02 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.64 g | ? | ~ 0.64 g |
| Calcium | ~ 0.23 g | ? | ~ 0.23 g |
| Phosphorus | ~ 0.46 g | ? | ~ 0.46 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.26 g | ? | ~ 0.26 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 1.9 % | ? | ~ 1.9 % |
| Phylloquinone | ~ 2.08 g | ? | ~ 2.08 g |
| Water | ~ 6.53 g | ? | ~ 6.53 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 2,640 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG White | Oeufs Bio | 0.95 % | 0.00 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on October 27, 2018 at 8:33:29 PM UTC by kiliweb .
Last edit on March 18, 2026 at 12:35:34 AM UTC by new-nutrition-bot .
Product page also edited by kiliweb, navig491, new-nutrition-bot, openfoodfacts-contributors, org-albert-menes, raphael0202, roboto-app, stephane, yuka.ZEpCZEU0WUsrdk1qcXZZaXpqUGUyUEJ0ekppeEJtS1BkY284SVE9PQ.
Source List
- albert-menes