
SPAETZLE 400g
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (4.8%)
Saturated fat in low quantity (0.8%)
Sugars in low quantity (0.5%)
Salt in moderate quantity (0.82%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 697 kJ (166 kcal) |
| FAT | 4.8 g |
| Saturated fat | 0.8 g |
| Carbohydrates | 24 g |
| Sugars | 0.5 g |
| Dietary fiber | 1.8 g |
| Proteins | 5.7 g |
| Salt | 0.82 g |
| Sodium | 0.33 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (manufacturer) | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | 697 kJ (166 kcal) | 697 kJ (167 kcal) | 697 kJ (172 kcal) | ~ 1,013.5 kJ (241 kcal) |
| FAT | 4.8 g | 4.8 g | 4.8 g | ~ 6.48 g |
| Saturated fat | 0.8 g | 0.8 g | 0.8 g | ~ 1.25 g |
| Cholesterol | ~ 0.12 g | ? | ? | ~ 0.12 g |
| Carbohydrates | 24 g | 24 g | 24 g | ~ 35.07 g |
| Sugars | 0.5 g | 0.5 g | 0.5 g | ~ 0.9 g |
| Added sugars | ~ 0 g | ? | ? | ~ 0 g |
| Sucrose | ~ 0.31 g | ? | ? | ~ 0.31 g |
| Glucose | ~ 0.13 g | ? | ? | ~ 0.13 g |
| Fructose | ~ 0.07 g | ? | ? | ~ 0.07 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Maltose | ~ 0.55 g | ? | ? | ~ 0.55 g |
| Starch | ~ 30.24 g | ? | ? | ~ 30.24 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | 1.8 g | 1.8 g | 1.8 g | ~ 3.47 g |
| Proteins | 5.7 g | 5.7 g | 5.7 g | ~ 8.81 g |
| Salt | 0.82 g | 0.82 g | 0.82 g | ~ 0.53 g |
| Sodium | 0.33 g | 0.33 g | 0.33 g | ~ 0.2 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | ~ 0 g | ? | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | ~ 0.18 g | ? | ? | ~ 0.18 g |
| Calcium | ~ 0.04 g | ? | ? | ~ 0.04 g |
| Phosphorus | ~ 0.17 g | ? | ? | ~ 0.17 g |
| Iron | ~ 0 g | ? | ? | ~ 0 g |
| Magnesium | ~ 0.04 g | ? | ? | ~ 0.04 g |
| Zinc | ~ 0 g | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 42.65 g | ? | ? | ~ 42.65 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 697 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Fresh EGG | Oeufs Importés | 30.70 % | 0.02 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on December 8, 2017 at 4:12:36 PM UTC by kiliweb .
Last edit on March 18, 2026 at 4:19:44 AM UTC by org-les-mousquetaires .
Product page also edited by heroff, kiliweb, moon-rabbit, openfoodfacts-contributors, org-les-mousquetaires, raphael0202, roboto-app, segundo, spotter, teolemon, yuka.RzdFOE5yb3ovdGdMbjhZZzNpdlY1dDFRNmJ2MlFGT2VNZHM5SVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlnNlQoDSmmPBKAfSvU_SyMWBEqG3fMh0yInGLKg.
Source List
- les-mousquetaires