
Beurre demi-sel
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (80.5%)
Saturated fat in high quantity (55%)
Sugars in low quantity (0.5%)
Salt in high quantity (2%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 3,004 kJ (731 kcal) |
| FAT | 80.5 g |
| Saturated fat | 55 g |
| Carbohydrates | 0.5 g |
| Sugars | 0.5 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Dietary fiber | 0 g |
| Proteins | 1.1 g |
| Salt | 2 g |
| Sodium | 0.8 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Minerals | |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (manufacturer) | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | 3,004 kJ (731 kcal) | 3,004 kJ (731 kcal) | 3,004 kJ (731 kcal) | ~ 3,007 kJ (730 kcal) |
| FAT | 80.5 g | 80.5 g | 80.5 g | ~ 80.41 g |
| Saturated fat | 55 g | 55 g | 55 g | ~ 53.74 g |
| Cholesterol | ~ 0.21 g | ? | ? | ~ 0.21 g |
| Carbohydrates | 0.5 g | 0.5 g | 0.5 g | ~ 0.87 g |
| Sugars | 0.5 g | 0.5 g | 0.5 g | ~ 0.81 g |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Sucrose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Glucose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Fructose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Galactose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Lactose | ~ 0.81 g | ? | ? | ~ 0.81 g |
| Maltose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Starch | 0 g | ? | 0 g | ~ 0 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | 0 g | 0 g | 0 g | ~ 0 g |
| Proteins | 1.1 g | 1.1 g | 1.1 g | ~ 0.68 g |
| Salt | 2 g | 2 g | 2 g | ~ 2.02 g |
| Sodium | 0.8 g | 0.8 g | 0.8 g | ~ 0.81 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | 0 g | ? | 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | 0 g | ? | 0 g | ~ 0 g |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | ~ 0.03 g | ? | ? | ~ 0.03 g |
| Calcium | ~ 0.02 g | ? | ? | ~ 0.02 g |
| Phosphorus | 0 g | ? | 0 g | ~ 0.02 g |
| Iron | 0 g | ? | 0 g | ~ 0 g |
| Magnesium | 0 g | ? | 0 g | ~ 0 g |
| Zinc | 0 g | ? | 0 g | ~ 0 g |
| Copper | 0 g | ? | 0 g | ~ 0 g |
| Manganese | 0 g | ? | 0 g | ~ 0 g |
| Selenium | 0 g | ? | 0 g | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 14.94 g | ? | ? | ~ 14.94 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 3,004 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: fr:elabore-a-partir-de-lait
Contains non-vegan ingredients.
Unrecognized: fr:elabore-a-partir-de-lait
Vegetarian status unknown
Unrecognized: fr:elabore-a-partir-de-lait
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 2
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Butter, 80% fat, lightly salted. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 90.7 % |
| Processing | 2.2 % |
| Packaging | 1.5 % |
| Transportation | 4.1 % |
| Distribution | 1.4 % |
| Consumption | 0.3 % |
Bonuses and maluses
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Butter, 80% fat, lightly salted. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 92.0 % |
| Processing | 0.6 % |
| Packaging | 1.6 % |
| Transportation | 5.2 % |
| Distribution | 0.5 % |
| Consumption | 0.1 % |
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Paper or cardboard | |||
| Metal | |||
| Total |
Declared packaging
Data precision
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| European Union | 100 % | High |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on June 12, 2017 at 5:13:42 PM UTC by kiliweb .
Last edit on March 18, 2026 at 4:36:02 AM UTC by org-auchan-apaw .
Product page also edited by date-limite-app, inf, kiliweb, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, org-auchan-apaw, packbot, quechoisir, roboto-app, sebleouf.
Source List
- auchan-apaw