
Thon Blanc Germon au naturel
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (3.5%)
Saturated fat in low quantity (1%)
Sugars in low quantity (0%)
Salt in moderate quantity (1.02%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 572 kJ (136 kcal) |
| FAT | 3.5 g |
| Saturated fat | 1 g |
| Carbohydrates | ~ 0 g |
| Sugars | ~ 0 g |
| Dietary fiber | ~ 0 g |
| Proteins | 26 g |
| Salt | 1.02 g |
| Sodium | 0.41 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 572 kJ (136 kcal) | 572 kJ (136 kcal) | ~ 382.89 kJ (90 kcal) |
| FAT | 3.5 g | 3.5 g | ~ 1.02 g |
| Saturated fat | 1 g | 1 g | ~ 0.19 g |
| Cholesterol | ~ 0.03 g | ? | ~ 0.03 g |
| Carbohydrates | ~ 0 g | ~ 0 g | ~ 0 g |
| Sugars | ~ 0 g | ~ 0 g | ~ 0 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0 g | ? | ~ 0 g |
| Glucose | ~ 0 g | ? | ~ 0 g |
| Fructose | ~ 0 g | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0 g | ? | ~ 0 g |
| Starch | ~ 0 g | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0 g | ? | ~ 0 g |
| Proteins | 26 g | 26 g | ~ 20.26 g |
| Salt | 1.02 g | 1.02 g | ~ 12.69 g |
| Sodium | 0.41 g | 0.41 g | ~ 5.05 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.27 g | ? | ~ 0.27 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0.18 g | ? | ~ 0.18 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.03 g | ? | ~ 0.03 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 64.53 g | ? | ~ 64.53 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 572 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Contains non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Albacore, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 90.4 % |
| Processing | 0.0 % |
| Packaging | 4.8 % |
| Transportation | 4.4 % |
| Distribution | 0.6 % |
| Consumption | 0.2 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Albacore, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 85.4 % |
| Processing | 0.0 % |
| Packaging | 5.0 % |
| Transportation | 9.1 % |
| Distribution | 0.4 % |
| Consumption | 0.1 % |
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Metal | |||
| Total |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on June 23, 2014 at 5:43:20 PM UTC by teolemon .
Last edit on March 18, 2026 at 12:57:47 AM UTC by new-nutrition-bot .
Product page also edited by date-limite-app, new-nutrition-bot, packbot, quechoisir, roboto-app, segundo, tacinte, tacite, teolemon.