
Mélange Télé
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (37%)
Saturated fat in moderate quantity (4.9%)
Sugars in high quantity (23%)
Salt in low quantity (0.05%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 2,254 kJ (524 kcal) |
| FAT | 37 g |
| Saturated fat | 4.9 g |
| Carbohydrates | 31 g |
| Sugars | 23 g |
| Dietary fiber | 6.5 g |
| Proteins | 18 g |
| Salt | 0.05 g |
| Sodium | 0.02 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 30 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2,254 kJ (524 kcal) | ? (524 kcal) | ~ 1,716.8 kJ (413 kcal) |
| FAT | 37 g | 37 g | ~ 33.19 g |
| Saturated fat | 4.9 g | 4.9 g | ~ 4.43 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 31 g | 31 g | ~ 32.5 g |
| Sugars | 23 g | 23 g | ~ 24.91 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 3.85 g | ? | ~ 3.85 g |
| Glucose | ~ 10.26 g | ? | ~ 10.26 g |
| Fructose | ~ 10.86 g | ? | ~ 10.86 g |
| Galactose | ~ 0.01 g | ? | ~ 0.01 g |
| Lactose | ~ 0.09 g | ? | ~ 0.09 g |
| Maltose | ~ 0.15 g | ? | ~ 0.15 g |
| Starch | ~ 4.25 g | ? | ~ 4.25 g |
| Polyols | ~ 0.08 g | ? | ~ 0.08 g |
| Dietary fiber | 6.5 g | 6.5 g | ~ 6.27 g |
| Proteins | 18 g | 18 g | ~ 14.51 g |
| Salt | 0.05 g | 0.05 g | ~ 0.02 g |
| Sodium | 0.02 g | 0.02 g | ~ 0.01 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.73 g | ? | ~ 0.73 g |
| Chloride | ~ 0 g | ? | ~ 0 g |
| Calcium | ~ 0.05 g | ? | ~ 0.05 g |
| Phosphorus | ~ 0.29 g | ? | ~ 0.29 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.14 g | ? | ~ 0.14 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 30 % | ? | ~ 30 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 6.06 g | ? | ~ 6.06 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 2,254 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: fr:noisettes-pelliculees
Vegetarian status unknown
Unrecognized: fr:noisettes-pelliculees
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Unknown | |||
| Total |
Declared packaging
Data precision
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| France | 100 % | Medium |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on February 15, 2015 at 7:19:33 AM UTC by lepu .
Last edit on March 18, 2026 at 1:03:28 AM UTC by new-nutrition-bot .
Product page also edited by jecrivaine, kiliweb, lepu, macrofactor, matis072000, moon-rabbit, new-nutrition-bot, openfoodfacts-contributors, packbot, quechoisir, randy22, roboto-app, teolemon, yuka.UWE0Q0tvZ05uTUVwbk1VdjREbUw2OVJrOWNPVGN6aXJKZG9YSWc9PQ, yuka.sY2b0xO6T85zoF3NwEKvlmdoUP_wkCLnFxvigk-H7Y3WEZnYOshW4YnVOKs.