
Duo de Crème saveur vanille chocolat
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (5.8%)
Saturated fat in moderate quantity (4.1%)
Sugars in high quantity (18.4%)
Salt in low quantity (0.16%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 634 kJ (149 kcal) |
| FAT | 5.8 g |
| Saturated fat | 4.1 g |
| Carbohydrates | 20.5 g |
| Sugars | 18.4 g |
| Dietary fiber | ~ 0.71 g |
| Proteins | 3.7 g |
| Salt | 0.16 g |
| Sodium | 0.06 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 634 kJ (149 kcal) | 634 kJ (152 kcal) | ~ 631.61 kJ (150 kcal) |
| FAT | 5.8 g | 5.8 g | ~ 5.33 g |
| Saturated fat | 4.1 g | 4.1 g | ~ 3.48 g |
| Cholesterol | ~ 0.03 g | ? | ~ 0.03 g |
| Carbohydrates | 20.5 g | 20.5 g | ~ 21.35 g |
| Sugars | 18.4 g | 18.4 g | ~ 20.13 g |
| Added sugars | ~ 15.5 g | ? | ~ 15.5 g |
| Sucrose | ~ 15.76 g | ? | ~ 15.76 g |
| Glucose | ~ 0.29 g | ? | ~ 0.29 g |
| Fructose | ~ 0.07 g | ? | ~ 0.07 g |
| Galactose | ~ 0.01 g | ? | ~ 0.01 g |
| Lactose | ~ 3.74 g | ? | ~ 3.74 g |
| Maltose | ~ 0.07 g | ? | ~ 0.07 g |
| Starch | ~ 0.8 g | ? | ~ 0.8 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0.71 g | ? | ~ 0.71 g |
| Proteins | 3.7 g | 3.7 g | ~ 3.55 g |
| Salt | 0.16 g | 0.16 g | ~ 0.11 g |
| Sodium | 0.06 g | 0.06 g | ~ 0.05 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.17 g | ? | ~ 0.17 g |
| Calcium | ~ 0.11 g | ? | ~ 0.11 g |
| Phosphorus | ~ 0.1 g | ? | ~ 0.1 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.02 g | ? | ~ 0.02 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 67.9 g | ? | ~ 67.9 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 634 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: fr:chicolat-noir
Vegetarian status unknown
Unrecognized: fr:chicolat-noir
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E14XX - Modified StarchEmulsifierStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Paper or cardboard | |||
| Total |
Declared packaging
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Oeufs Entiers Extra Frais | Oeufs Importés | 3.00 % | 0.00 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on May 7, 2016 at 7:29:42 AM UTC by aleene .
Last edit on March 18, 2026 at 12:33:50 AM UTC by new-nutrition-bot .
Product page also edited by aleene, khanagi, new-nutrition-bot, packbot, roboto-app.