
Vinaigrette nature
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (27%)
Saturated fat in moderate quantity (1.8%)
Sugars in low quantity (1.3%)
Salt in moderate quantity (1.5%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 1,049 kJ (255 kcal) |
| FAT | 27 g |
| Saturated fat | 1.8 g |
| Carbohydrates | 3.4 g |
| Sugars | 1.3 g |
| Dietary fiber | ~ 0.06 g |
| Proteins | < 0.5 g |
| Salt | 1.5 g |
| Sodium | ~ 0.6 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0.54 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (manufacturer) | As sold Per 100 ml (manufacturer) | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|---|
| Energy | 1,049 kJ (255 kcal) | 1,049 kJ (255 kcal) | 982 kJ (239 kcal) | 982 kJ (239 kcal) | ~ 999.27 kJ (243 kcal) |
| FAT | 27 g | 27 g | 25 g | 25 g | ~ 25.72 g |
| Saturated fat | 1.8 g | 1.8 g | 1.8 g | 1.8 g | ~ 1.86 g |
| Cholesterol | ~ 0 g | ? | ? | ? | ~ 0 g |
| Carbohydrates | 3.4 g | 3.4 g | 1.9 g | 1.9 g | ~ 1.64 g |
| Sugars | 1.3 g | 1.3 g | 1 g | 1 g | ~ 0.77 g |
| Added sugars | ~ 0.65 g | ? | ? | ? | ~ 0.65 g |
| Sucrose | ~ 0.67 g | ? | ? | ? | ~ 0.67 g |
| Glucose | ~ 0.06 g | ? | ? | ? | ~ 0.06 g |
| Fructose | ~ 0.05 g | ? | ? | ? | ~ 0.05 g |
| Galactose | ~ 0 g | ? | ? | ? | ~ 0 g |
| Lactose | ~ 0.01 g | ? | ? | ? | ~ 0.01 g |
| Maltose | ~ 0.01 g | ? | ? | ? | ~ 0.01 g |
| Starch | ~ 0.73 g | ? | ? | ? | ~ 0.73 g |
| Polyols | ~ 0 g | ? | ? | ? | ~ 0 g |
| Dietary fiber | ~ 0.06 g | ? | ? | ? | ~ 0.06 g |
| Proteins | < 0.5 g | < 0.5 g | 0.6 g | 0.6 g | ~ 0.45 g |
| Salt | 1.5 g | 1.5 g | 2 g | 2 g | ~ 1.14 g |
| Sodium | ~ 0.6 g | ? | 0.8 g | 0.8 g | ~ 0.41 g |
| Alcohol | ~ 0.03 % vol | ? | ? | ? | ~ 0.03 % vol |
| Vitamins | |||||
| Vitamin A | ~ 0 g | ? | ? | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin E | ~ 0.01 g | ? | ? | ? | ~ 0.01 g |
| Vitamin C | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ? | ~ 0 g |
| Minerals | |||||
| Potassium | ~ 0.02 g | ? | ? | ? | ~ 0.02 g |
| Calcium | ~ 0.01 g | ? | ? | ? | ~ 0.01 g |
| Phosphorus | ~ 0.01 g | ? | ? | ? | ~ 0.01 g |
| Iron | ~ 0 g | ? | ? | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ? | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ? | ~ 0 g |
| Manganese | ~ 5.11 g | ? | ? | ? | ~ 5.11 g |
| Selenium | ~ 0 g | ? | ? | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0.54 % | ? | ? | ? | ~ 0.54 % |
| Phylloquinone | ~ 0 g | ? | ? | ? | ~ 0 g |
| Water | ~ 66.42 g | ? | ? | ? | ~ 66.42 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,049 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: fr:vinaigre-de-vin-rouge-affine-en-fut-de-chene
Vegetarian status unknown
Unrecognized: fr:vinaigre-de-vin-rouge-affine-en-fut-de-chene
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E14XX - Modified StarchEmulsifierStabiliserThickener
No additive description is available yet.
E160 - Carotenoids
No additive description is available yet.
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
E415 - Xanthan gumEmulsifierStabiliserThickener
Xanthan gum (E415) is a natural polysaccharide derived from fermented sugars, often used in the food industry as a thickening and stabilizing agent.
This versatile food additive enhances texture and prevents ingredient separation in a wide range of products, including salad dressings, sauces, and gluten-free baked goods.
It is considered safe for consumption even at high intake amounts.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Salad dressing, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 68.6 % |
| Processing | 11.3 % |
| Packaging | 11.6 % |
| Transportation | 5.8 % |
| Distribution | 2.3 % |
| Consumption | 0.6 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Salad dressing, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 59.7 % |
| Processing | 12.1 % |
| Packaging | 13.7 % |
| Transportation | 12.4 % |
| Distribution | 1.8 % |
| Consumption | 0.3 % |
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on July 20, 2015 at 4:07:22 PM UTC by date-limite-app .
Last edit on March 18, 2026 at 4:20:54 AM UTC by org-carrefour .
Product page also edited by chevalstar, date-limite-app, driveoff, ecoscore-impact-estimator, kiliweb, marilyn, openfoodfacts-contributors, org-carrefour, roboto-app, tacite-mass-editor, teolemon, yuka.CbxfB-6bH-oqQ8jVjKMe2zS9SbjBD99aJ2Yyog, yuka.YUtvYVFLY1FxK0piaDhJMDAwTDZvc3hrKzhhWFQzaVJBYkJPSUE9PQ, yuka.ZUpBdUxydFFtOTVUbDhVbTJUSGJxdlpuK0xXVmZGS1VLYm9TSVE9PQ.
Source List
- carrefour