
NESTLE CHEERIOS Céréales 375g
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (3.7%)
Saturated fat in low quantity (0.7%)
Sugars in high quantity (22.2%)
Salt in moderate quantity (0.63%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 1,592 kJ (377 kcal) |
| FAT | 3.7 g |
| Saturated fat | 0.7 g |
| Carbohydrates | 72.5 g |
| Sugars | 22.2 g |
| Dietary fiber | 9.1 g |
| Proteins | 8.9 g |
| Salt | 0.63 g |
| Sodium | 0.25 g |
| Alcohol | 0 % vol |
| Vitamins | |
| Vitamin D | 0 g |
| Vitamin C | 0.06 g |
| Vitamin PP | 0.01 g |
| Pantothenic acid | 0 g |
| Minerals | |
| Calcium | 0.58 g |
| Iron | 0.01 g |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (manufacturer) | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | 1,592 kJ (377 kcal) | 1,592 kJ (377 kcal) | 1,592 kJ (377 kcal) | ~ 808.13 kJ (190 kcal) |
| FAT | 3.7 g | 3.7 g | 3.7 g | ~ 2.94 g |
| Saturated fat | 0.7 g | 0.7 g | 0.7 g | ~ 0.08 g |
| Cholesterol | ~ 0 g | ? | ? | ~ 0 g |
| Carbohydrates | 72.5 g | 72.5 g | 72.5 g | ~ 70.48 g |
| Sugars | 22.2 g | 22.2 g | 22.2 g | ~ 22.53 g |
| Added sugars | ~ 22.2 g | ? | ? | ~ 22.2 g |
| Sucrose | ~ 20.06 g | ? | ? | ~ 20.06 g |
| Glucose | ~ 0.73 g | ? | ? | ~ 0.73 g |
| Fructose | ~ 0.87 g | ? | ? | ~ 0.87 g |
| Galactose | ~ 0.07 g | ? | ? | ~ 0.07 g |
| Lactose | ~ 0.03 g | ? | ? | ~ 0.03 g |
| Maltose | ~ 0.35 g | ? | ? | ~ 0.35 g |
| Starch | ~ 43.66 g | ? | ? | ~ 43.66 g |
| Polyols | ~ 0.04 g | ? | ? | ~ 0.04 g |
| Dietary fiber | 9.1 g | 9.1 g | 9.1 g | ~ 6.8 g |
| Proteins | 8.9 g | 8.9 g | 8.9 g | ~ 9.76 g |
| Salt | 0.63 g | 0.63 g | 0.63 g | ~ 0.02 g |
| Sodium | 0.25 g | 0.25 g | 0.25 g | ~ 0 g |
| Alcohol | 0 % vol | ? | 0 % vol | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | ~ 0 g | ? | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | 0 g | ? | 0 g | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin C | 0.06 g | ? | 0.06 g | ~ 9.33 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 6.76 g | ? | ? | ~ 6.76 g |
| Vitamin PP | 0.01 g | 0.01 g | 0.01 g | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | 0 g | 0 g | 0 g | ~ 0 g |
| Minerals | ||||
| Potassium | ~ 0.28 g | ? | ? | ~ 0.28 g |
| Chloride | ~ 0.02 g | ? | ? | ~ 0.02 g |
| Calcium | 0.58 g | 0.58 g | 0.58 g | ~ 0.03 g |
| Phosphorus | ~ 0.28 g | ? | ? | ~ 0.28 g |
| Iron | 0.01 g | 0.01 g | 0.01 g | ~ 0 g |
| Magnesium | ~ 0.09 g | ? | ? | ~ 0.09 g |
| Zinc | ~ 0 g | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 8.93 g | ? | ? | ~ 8.93 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,592 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E306 - Tocopherol-rich extract
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Unknown | |||
| Total |
Declared packaging
Data precision
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| France | 100 % | Medium |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on August 11, 2015 at 11:50:25 PM UTC by openfoodfacts-contributors .
Last edit on March 18, 2026 at 4:18:28 AM UTC by org-nestle-france .
Product page also edited by foodless, kiliweb, mirkflare, moon-rabbit, openfoodfacts-contributors, org-nestle-france, packbot, panagiota-ksenou, pkoutsod, yuka.RzRrQk1ZdGN1ZVFMcS9NQTNqYlR5c290L0tLQVFrU1FNdlE3SUE9PQ, yuka.U1pFbE5hczVxTWhUdXRnanp5NzcwZE5MbDRLNGNVVzZFTm9xSVE9PQ, yukafix.
Source List
- nestle-france