
Crème Spécial Cuisson Et Pizza 6 %
Labels
Health
Nutrition
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 381.8 kJ (92 kcal) |
| FAT | 6 g |
| Saturated fat | 2.5 g |
| Carbohydrates | 7 g |
| Sugars | 2.9 g |
| Dietary fiber | ~ 0.83 g |
| Proteins | 2.4 g |
| Salt | 0.08 g |
| Sodium | 0.03 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 381.8 kJ (92 kcal) | ? (92 kcal) | ~ 777.83 kJ (188 kcal) |
| FAT | 6 g | 6 g | ~ 15.14 g |
| Saturated fat | 2.5 g | 2.5 g | ~ 10.34 g |
| Cholesterol | ~ 0.05 g | ? | ~ 0.05 g |
| Carbohydrates | 7 g | 7 g | ~ 8.23 g |
| Sugars | 2.9 g | 2.9 g | ~ 3.28 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.03 g | ? | ~ 0.03 g |
| Glucose | ~ 0.03 g | ? | ~ 0.03 g |
| Fructose | ~ 0.03 g | ? | ~ 0.03 g |
| Galactose | ~ 0.03 g | ? | ~ 0.03 g |
| Lactose | ~ 3.22 g | ? | ~ 3.22 g |
| Maltose | ~ 0.03 g | ? | ~ 0.03 g |
| Starch | ~ 4.79 g | ? | ~ 4.79 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0.83 g | ? | ~ 0.83 g |
| Proteins | 2.4 g | 2.4 g | ~ 2.86 g |
| Salt | 0.08 g | 0.08 g | ~ 0.08 g |
| Sodium | 0.03 g | 0.03 g | ~ 0.03 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.11 g | ? | ~ 0.11 g |
| Calcium | ~ 0.09 g | ? | ~ 0.09 g |
| Phosphorus | ~ 0.07 g | ? | ~ 0.07 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 70.63 g | ? | ~ 70.63 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 382 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Contains non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E14XX - Modified StarchEmulsifierStabiliserThickener
No additive description is available yet.
E428 - Gelatine
No additive description is available yet.
E440 - PectinsEmulsifierStabiliserThickener
Pectins (E440) are natural carbohydrates, predominantly found in fruits, that act as gelling agents in the food industry, creating the desirable jelly-like texture in jams, jellies, and marmalades.
Pectins stabilize and thicken various food products, such as desserts, confectioneries, and beverages, ensuring a uniform consistency and quality.
Recognized as safe by various health authorities, pectins have been widely used without notable adverse effects when consumed in typical dietary amounts.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on October 22, 2018 at 10:56:58 AM UTC by kiliweb .
Last edit on March 18, 2026 at 12:46:38 AM UTC by new-nutrition-bot .
Product page also edited by deltonio2, foodless, kiliweb, new-nutrition-bot, openfoodfacts-contributors, yuka.SDRRRUtMOG1qZlpXdHM4ZzVqamwwZXBJNThPQ2UyZTVldkZQSVE9PQ.