
Lait entier bio
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (3.6%)
Saturated fat in moderate quantity (2.2%)
Sugars in low quantity (4.8%)
Salt in low quantity (0.09%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 271 kJ (65 kcal) |
| FAT | 3.6 g |
| Saturated fat | 2.2 g |
| Carbohydrates | 4.8 g |
| Sugars | 4.8 g |
| Dietary fiber | 0 g |
| Proteins | 3.3 g |
| Salt | 0.09 g |
| Sodium | ~ 0.04 g |
| Minerals | |
| Calcium | 0.12 g |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (manufacturer) | As sold Per 100 ml (manufacturer) | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|---|
| Energy | 271 kJ (65 kcal) | 271 kJ (65 kcal) | 271 kJ (65 kcal) | 271 kJ (65 kcal) | ~ 273 kJ (65 kcal) |
| FAT | 3.6 g | 3.6 g | 3.6 g | 3.6 g | ~ 3.63 g |
| Saturated fat | 2.2 g | 2.2 g | 2.2 g | 2.2 g | ~ 2.4 g |
| Cholesterol | ~ 0.01 g | ? | ? | ? | ~ 0.01 g |
| Carbohydrates | 4.8 g | 4.8 g | 4.8 g | 4.8 g | ~ 4.85 g |
| Sugars | 4.8 g | 4.8 g | 4.8 g | 4.8 g | ~ 4.2 g |
| Added sugars | ~ 0 g | ? | ? | ? | ~ 0 g |
| Sucrose | ~ 0.15 g | ? | ? | ? | ~ 0.15 g |
| Glucose | ~ 0.15 g | ? | ? | ? | ~ 0.15 g |
| Fructose | ~ 0.15 g | ? | ? | ? | ~ 0.15 g |
| Galactose | ~ 0 g | ? | ? | ? | ~ 0 g |
| Lactose | ~ 4.2 g | ? | ? | ? | ~ 4.2 g |
| Maltose | ~ 0.15 g | ? | ? | ? | ~ 0.15 g |
| Starch | ~ 0 g | ? | ? | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ? | ? | ~ 0 g |
| Dietary fiber | 0 g | ? | ? | 0 g | ~ 0 g |
| Proteins | 3.3 g | 3.3 g | 3.3 g | 3.3 g | ~ 3.32 g |
| Salt | 0.09 g | 0.09 g | 0.09 g | 0.09 g | ~ 0.11 g |
| Sodium | ~ 0.04 g | ? | 0.04 g | 0.04 g | ~ 0.04 g |
| Alcohol | ~ 0 % vol | ? | ? | ? | ~ 0 % vol |
| Vitamins | |||||
| Vitamin A | ~ 0 g | ? | ? | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ? | ~ 0 g |
| Minerals | |||||
| Potassium | ~ 0.16 g | ? | ? | ? | ~ 0.16 g |
| Calcium | 0.12 g | ? | ? | 0.12 g | ~ 0.12 g |
| Phosphorus | ~ 0.1 g | ? | ? | ? | ~ 0.1 g |
| Iron | ~ 0 g | ? | ? | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ? | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ? | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ? | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ? | ? | ~ 0 g |
| Water | ~ 87.5 g | ? | ? | ? | ~ 87.5 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 271 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Milk, whole, UHT. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 77.4 % |
| Processing | 1.1 % |
| Packaging | 6.1 % |
| Transportation | 11.8 % |
| Distribution | 3.4 % |
| Consumption | 0.0 % |
Bonuses and maluses
Production system
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Milk, whole, UHT. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 76.0 % |
| Processing | 0.8 % |
| Packaging | 6.6 % |
| Transportation | 15.1 % |
| Distribution | 1.1 % |
| Consumption | 0.0 % |
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | 100 % | 302 g | 30.2 g |
| Total | 100 % | 302 g | 30.2 g |
Declared packaging
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| France | 100 % | High |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on September 15, 2012 at 1:33:10 PM UTC by openfoodfacts-contributors .
Last edit on March 18, 2026 at 4:25:53 AM UTC by org-carrefour .
Product page also edited by agataah, beniben, carrefour, corentinglh, date-limite-app, driveoff, ecoscore-impact-estimator, fabe56, jacob80, jeremy64, kiliweb, laura-chaud, manu1400, mcartier, morganesh, navig491, openfoodfacts-contributors, org-carrefour, packbot, pomme67, quechoisir, raphael0202, roboto-app, tacinte, tacite, teolemon.
Source List
- Carrefour
- carrefour
