
Haut de cuisse de poulet avec portion de dos
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (9.88%)
Saturated fat in moderate quantity (2.78%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.4%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 892 kJ (213 kcal) |
| FAT | ~ 9.88 g |
| Saturated fat | ~ 2.78 g |
| Carbohydrates | ~ 2.1 g |
| Sugars | ~ 0 g |
| Dietary fiber | ~ 0 g |
| Proteins | ~ 28.9 g |
| Salt | ~ 0.4 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (estimate) |
|---|---|---|
| Energy | ~ 892 kJ (213 kcal) | ~ 892 kJ (213 kcal) |
| FAT | ~ 9.88 g | ~ 9.88 g |
| Saturated fat | ~ 2.78 g | ~ 2.78 g |
| Cholesterol | ~ 0.12 g | ~ 0.12 g |
| Carbohydrates | ~ 2.1 g | ~ 2.1 g |
| Sugars | ~ 0 g | ~ 0 g |
| Added sugars | ~ 0 g | ~ 0 g |
| Sucrose | ~ 0 g | ~ 0 g |
| Glucose | ~ 0 g | ~ 0 g |
| Fructose | ~ 0 g | ~ 0 g |
| Galactose | ~ 0 g | ~ 0 g |
| Lactose | ~ 0 g | ~ 0 g |
| Maltose | ~ 0 g | ~ 0 g |
| Starch | ~ 0 g | ~ 0 g |
| Polyols | ~ 0 g | ~ 0 g |
| Dietary fiber | ~ 0 g | ~ 0 g |
| Proteins | ~ 28.9 g | ~ 28.9 g |
| Salt | ~ 0.4 g | ~ 0.4 g |
| Sodium | ~ 0.16 g | ~ 0.16 g |
| Alcohol | ~ 0 % vol | ~ 0 % vol |
| Vitamins | ||
| Vitamin A | ~ 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ~ 0 g |
| Vitamin D | ~ 0 g | ~ 0 g |
| Vitamin E | ~ 0 g | ~ 0 g |
| Vitamin C | ~ 0 g | ~ 0 g |
| Vitamin B1 | ~ 0 g | ~ 0 g |
| Vitamin B2 | ~ 0 g | ~ 0 g |
| Vitamin PP | ~ 0.01 g | ~ 0.01 g |
| Vitamin B6 | ~ 0 g | ~ 0 g |
| Vitamin B9 | ~ 0 g | ~ 0 g |
| Vitamin B12 | ~ 0 g | ~ 0 g |
| Pantothenic acid | ~ 0 g | ~ 0 g |
| Minerals | ||
| Potassium | ~ 0.41 g | ~ 0.41 g |
| Calcium | ~ 0.02 g | ~ 0.02 g |
| Phosphorus | ~ 0.2 g | ~ 0.2 g |
| Iron | ~ 0 g | ~ 0 g |
| Magnesium | ~ 0.04 g | ~ 0.04 g |
| Zinc | ~ 0 g | ~ 0 g |
| Copper | ~ 0 g | ~ 0 g |
| Manganese | ~ 0 g | ~ 0 g |
| Selenium | ~ 0 g | ~ 0 g |
| Iodine | ~ 0 g | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ~ 0 % |
| Phylloquinone | ~ 0 g | ~ 0 g |
| Water | ~ 59.7 g | ~ 59.7 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 892 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Chicken, meat and skin, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 84.6 % |
| Processing | 10.7 % |
| Packaging | 0.5 % |
| Transportation | 2.6 % |
| Distribution | 1.3 % |
| Consumption | 0.4 % |
Bonuses and maluses
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Chicken, meat and skin, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 71.8 % |
| Processing | 19.9 % |
| Packaging | 1.1 % |
| Transportation | 6.1 % |
| Distribution | 1.0 % |
| Consumption | 0.2 % |
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| France | 100 % | Medium |
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Haut DE Cuisse DE Poulet | Poulet Standard | 100.00 % | 2.44 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on January 27, 2019 at 6:50:26 PM UTC by carrefour .
Last edit on March 18, 2026 at 4:25:41 AM UTC by org-carrefour .
Product page also edited by carrefour, chevalstar, driveoff, fixbot, naruyoko, org-carrefour, teolemon.
Source List
- Carrefour
- carrefour
