
Cheddar
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (33%)
Saturated fat in high quantity (22%)
Sugars in low quantity (0.5%)
Salt in high quantity (1.9%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 1,653 kJ (398 kcal) |
| FAT | 33 g |
| Saturated fat | 22 g |
| Carbohydrates | < 0.5 g |
| Sugars | < 0.5 g |
| Dietary fiber | 0 g |
| Proteins | 25 g |
| Salt | 1.9 g |
| Sodium | 0.76 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (manufacturer) | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | 1,653 kJ (398 kcal) | 1,653 kJ (398 kcal) | 1,653 kJ (398 kcal) | ~ 142.38 kJ (33 kcal) |
| FAT | 33 g | 33 g | 33 g | ~ 0.18 g |
| Saturated fat | 22 g | 22 g | 22 g | ~ 0.11 g |
| Cholesterol | ~ 0 g | ? | ? | ~ 0 g |
| Carbohydrates | < 0.5 g | < 0.5 g | 0.5 g | ~ 4.8 g |
| Sugars | < 0.5 g | < 0.5 g | 0.5 g | ~ 4.74 g |
| Added sugars | ~ 0 g | ? | ? | ~ 0 g |
| Sucrose | ~ 0 g | ? | ? | ~ 0 g |
| Glucose | ~ 0 g | ? | ? | ~ 0 g |
| Fructose | ~ 0 g | ? | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 4.74 g | ? | ? | ~ 4.74 g |
| Maltose | ~ 0 g | ? | ? | ~ 0 g |
| Starch | ~ 0 g | ? | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | 0 g | 0 g | 0 g | ~ 0 g |
| Proteins | 25 g | 25 g | 25 g | ~ 3.16 g |
| Salt | 1.9 g | 1.9 g | 1.9 g | ~ 1.03 g |
| Sodium | 0.76 g | 0.76 g | 0.76 g | ~ 0.41 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | ~ 0 g | ? | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | ~ 0.15 g | ? | ? | ~ 0.15 g |
| Calcium | ~ 0.12 g | ? | ? | ~ 0.12 g |
| Phosphorus | ~ 0.1 g | ? | ? | ~ 0.1 g |
| Iron | ~ 0 g | ? | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 87.35 g | ? | ? | ~ 87.35 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,653 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E160 - Carotenoids
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Cheddar cheese, from cow's milk. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 75.9 % |
| Processing | 6.0 % |
| Packaging | 13.5 % |
| Transportation | 3.0 % |
| Distribution | 1.4 % |
| Consumption | 0.4 % |
Bonuses and maluses
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Cheddar cheese, from cow's milk. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 80.6 % |
| Processing | 5.3 % |
| Packaging | 9.5 % |
| Transportation | 4.0 % |
| Distribution | 0.6 % |
| Consumption | 0.1 % |
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | 100 % | ||
| Total | 100 % |
Declared packaging
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Ireland | 100 % | Medium |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on February 24, 2013 at 9:46:24 AM UTC by openfoodfacts-contributors .
Last edit on March 18, 2026 at 4:36:41 AM UTC by org-auchan-apaw .
Product page also edited by autorotate-bot, date-limite-app, ecoscore-impact-estimator, elttor, foodless, foodvisor, hungergames, inf, kiliweb, nali4243, naruyoko, openfoodfacts-contributors, org-auchan-apaw, packbot, roboto-app, sophiecool62, tacite, teolemon, yuka.UXFJNEw0SWhoOGdneGNNZTNUemZwNHBsbjQ2UFEwcVpOL2hPSUE9PQ, yuka.VFpzQ0FhaGFuTll3b2R0azl4M1d5K3RuKzhTMURGenRDOW9jSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlh18dv3GpjTvBUDUyEy1xd2qCZnwbOBj0NfAFqs, yuka.sY2b0xO6T85zoF3NwEKvln14b-jA_RHOFiz4uxGx_eqeNMPTTvBV8NnRLKg.
Source List
- auchan-apaw