
Thon entier à l'huile de tournesol
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (13%)
Saturated fat in moderate quantity (1.6%)
Sugars in low quantity (0.5%)
Salt in moderate quantity (1%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 898 kJ (215 kcal) |
| FAT | 13 g |
| Saturated fat | 1.6 g |
| Carbohydrates | 0.5 g |
| Sugars | < 0.5 g |
| Dietary fiber | < 0.5 g |
| Proteins | 24 g |
| Salt | 1 g |
| Sodium | 0.4 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (manufacturer) | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | 898 kJ (215 kcal) | 898 kJ (215 kcal) | 898 kJ (215 kcal) | ~ 1,221 kJ (297 kcal) |
| FAT | 13 g | 13 g | 13 g | ~ 33.67 g |
| Saturated fat | 1.6 g | 1.6 g | 1.6 g | ~ 3.66 g |
| Cholesterol | ~ 0.03 g | ? | ? | ~ 0.03 g |
| Carbohydrates | 0.5 g | 0.5 g | 0.5 g | ~ 0 g |
| Sugars | < 0.5 g | < 0.5 g | 0.5 g | ~ 0 g |
| Added sugars | ~ 0 g | ? | ? | ~ 0 g |
| Sucrose | ~ 0 g | ? | ? | ~ 0 g |
| Glucose | ~ 0 g | ? | ? | ~ 0 g |
| Fructose | ~ 0 g | ? | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ? | ~ 0 g |
| Maltose | ~ 0 g | ? | ? | ~ 0 g |
| Starch | ~ 0 g | ? | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | < 0.5 g | < 0.5 g | 0.5 g | ~ 0 g |
| Proteins | 24 g | 24 g | 24 g | ~ 14.71 g |
| Salt | 1 g | 1 g | 1 g | ~ 0.56 g |
| Sodium | 0.4 g | 0.4 g | 0.4 g | ~ 0.22 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | ~ 0 g | ? | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | ~ 0.02 g | ? | ? | ~ 0.02 g |
| Vitamin C | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | ~ 0.27 g | ? | ? | ~ 0.27 g |
| Calcium | ~ 0.02 g | ? | ? | ~ 0.02 g |
| Phosphorus | ~ 0.15 g | ? | ? | ~ 0.15 g |
| Iron | ~ 0 g | ? | ? | ~ 0 g |
| Magnesium | ~ 0.02 g | ? | ? | ~ 0.02 g |
| Zinc | ~ 0 g | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 0.01 g | ? | ? | ~ 0.01 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 898 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Contains non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on November 26, 2017 at 6:09:59 PM UTC by kiliweb .
Last edit on March 18, 2026 at 4:35:43 AM UTC by org-auchan-apaw .
Product page also edited by arc2, kiliweb, openfoodfacts-contributors, org-auchan-apaw, roboto-app, sebleouf, teolemon, yuka.ZUlBa1BJVVFqYWdraXNVWm9STEtvTUJQMjdHdVZsR21McklzSVE9PQ.
Source List
- auchan-apaw