
Chocolat
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (55.8%)
Saturated fat in high quantity (18.7%)
Sugars in moderate quantity (11.2%)
Salt in low quantity (0.0394%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 2,648 kJ (640 kcal) |
| FAT | ~ 55.75 g |
| Saturated fat | ~ 18.69 g |
| Carbohydrates | ~ 17.89 g |
| Sugars | ~ 11.2 g |
| Dietary fiber | ~ 10.06 g |
| Proteins | ~ 11.71 g |
| Salt | ~ 0.04 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (estimate) |
|---|---|---|
| Energy | ~ 2,648 kJ (640 kcal) | ~ 2,648 kJ (640 kcal) |
| FAT | ~ 55.75 g | ~ 55.75 g |
| Saturated fat | ~ 18.69 g | ~ 18.69 g |
| Cholesterol | ~ 0 g | ~ 0 g |
| Carbohydrates | ~ 17.89 g | ~ 17.89 g |
| Sugars | ~ 11.2 g | ~ 11.2 g |
| Added sugars | ~ 12.38 g | ~ 12.38 g |
| Sucrose | ~ 11.11 g | ~ 11.11 g |
| Glucose | ~ 0.15 g | ~ 0.15 g |
| Fructose | ~ 0.1 g | ~ 0.1 g |
| Galactose | ~ 0 g | ~ 0 g |
| Lactose | ~ 0.1 g | ~ 0.1 g |
| Maltose | ~ 0.1 g | ~ 0.1 g |
| Starch | ~ 2.5 g | ~ 2.5 g |
| Polyols | ~ 0.14 g | ~ 0.14 g |
| Dietary fiber | ~ 10.06 g | ~ 10.06 g |
| Proteins | ~ 11.71 g | ~ 11.71 g |
| Salt | ~ 0.04 g | ~ 0.04 g |
| Sodium | ~ 0.01 g | ~ 0.01 g |
| Alcohol | ~ 0 % vol | ~ 0 % vol |
| Vitamins | ||
| Vitamin A | ~ 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ~ 0 g |
| Vitamin D | ~ 0 g | ~ 0 g |
| Vitamin E | ~ 0 g | ~ 0 g |
| Vitamin C | ~ 0 g | ~ 0 g |
| Vitamin B1 | ~ 0 g | ~ 0 g |
| Vitamin B2 | ~ 0 g | ~ 0 g |
| Vitamin PP | ~ 0 g | ~ 0 g |
| Vitamin B6 | ~ 0 g | ~ 0 g |
| Vitamin B9 | ~ 0 g | ~ 0 g |
| Vitamin B12 | ~ 0 g | ~ 0 g |
| Pantothenic acid | ~ 0 g | ~ 0 g |
| Minerals | ||
| Potassium | ~ 0.61 g | ~ 0.61 g |
| Calcium | ~ 0.07 g | ~ 0.07 g |
| Phosphorus | ~ 0.32 g | ~ 0.32 g |
| Iron | ~ 0.01 g | ~ 0.01 g |
| Magnesium | ~ 0.17 g | ~ 0.17 g |
| Zinc | ~ 0 g | ~ 0 g |
| Copper | ~ 0 g | ~ 0 g |
| Manganese | ~ 0 g | ~ 0 g |
| Selenium | ~ 0 g | ~ 0 g |
| Iodine | ~ 0 g | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ~ 0 % |
| Phylloquinone | ~ 0 g | ~ 0 g |
| Water | ~ 2.3 g | ~ 2.3 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 2,648 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E322 - LecithinsAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
E322i - LecithinAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Declared packaging
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Unknown | 55 % | High |
| France | 45 % | High |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on May 9, 2015 at 8:13:16 AM UTC by teolemon .
Last edit on March 18, 2026 at 1:02:42 AM UTC by new-nutrition-bot .
Product page also edited by new-nutrition-bot, packbot, roboto-app, segundo, teolemon.