
Riz à la Tomate façon Goa
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (1%)
Saturated fat in low quantity (0.2%)
Sugars in low quantity (3.9%)
Salt in moderate quantity (0.71%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,492.7 kJ (359 kcal) |
| FAT | 1 g |
| Saturated fat | 0.2 g |
| Carbohydrates | 76.9 g |
| Sugars | 3.9 g |
| Dietary fiber | 2.4 g |
| Proteins | 7.6 g |
| Salt | 0.71 g |
| Sodium | 0.28 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 11.52 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,492.7 kJ (359 kcal) | ? (359 kcal) | ~ 22.2 kJ (5 kcal) |
| FAT | 1 g | 1 g | ~ 0.83 g |
| Saturated fat | 0.2 g | 0.2 g | ~ 0.02 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 76.9 g | 76.9 g | ~ 67.27 g |
| Sugars | 3.9 g | 3.9 g | ~ 0.52 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.21 g | ? | ~ 0.21 g |
| Glucose | ~ 0.31 g | ? | ~ 0.31 g |
| Fructose | ~ 0.34 g | ? | ~ 0.34 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.18 g | ? | ~ 0.18 g |
| Maltose | ~ 0.18 g | ? | ~ 0.18 g |
| Starch | ~ 0.08 g | ? | ~ 0.08 g |
| Polyols | ~ 0.02 g | ? | ~ 0.02 g |
| Dietary fiber | 2.4 g | 2.4 g | ~ 1.1 g |
| Proteins | 7.6 g | 7.6 g | ~ 6.78 g |
| Salt | 0.71 g | 0.71 g | ~ 0.08 g |
| Sodium | 0.28 g | 0.28 g | ~ 0.03 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 8.2 g | ? | ~ 8.2 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 6.08 g | ? | ~ 6.08 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.04 g | ? | ~ 0.04 g |
| Calcium | ~ 0 g | ? | ~ 0 g |
| Phosphorus | ~ 0.01 g | ? | ~ 0.01 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0 g | ? | ~ 0 g |
| Zinc | ~ 4.03 g | ? | ~ 4.03 g |
| Copper | ~ 9.81 g | ? | ~ 9.81 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 11.52 % | ? | ~ 11.52 % |
| Phylloquinone | ~ 4.69 g | ? | ~ 4.69 g |
| Water | ~ 23.39 g | ? | ~ 23.39 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,493 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: fr:feuilles-de-curry
Vegan status unknown
Unrecognized: fr:feuilles-de-curry
No non-vegetarian ingredients.
Unrecognized: fr:feuilles-de-curry
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Paper or cardboard | |||
| Total |
Declared packaging
Transportation
Manufacturing locations
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 23, 2017 at 11:05:29 AM UTC by segundo .
Last edit on March 18, 2026 at 12:40:10 AM UTC by new-nutrition-bot .
Product page also edited by beniben, jecrivaine, new-nutrition-bot, packbot, roboto-app, segundo, tacite.